LaRose leads RS12 with Small Tire Shootout win
RS12 Motorsports kicked off its outdoor season over Easter weekend with the 4th annual Small Tire Shootout at Doe Run Raceway. Zander LaRose showed the way for the RS12 contingent with a victory at t...
Doe Run, MO
RS12 Motorsports kicked off its outdoor season over Easter weekend with the 4th annual Small Tire Shootout at Doe Run Raceway. Zander LaRose showed the way for the RS12 contingent with a victory at t...
Full Event Information on MyRacePass
Dardenne Prairie , MO
600cc Outlaw Winged Micros | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 4 | 4 | - |
Heat 3 | 6 | 6 | - |
600cc Winged Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | DNS | - |
Heat 1 | 5 | 5 | - |
Festus, MO
Restricted Box Stock | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 2 | 2 | - |
Heat 1 | 4 | 1 | 3 |
Dardenne Prairie , MO
600cc Outlaw Winged Micros | Start | Finish | +/- |
---|---|---|---|
B Feature 2 | 4 | 4 | - |
Heat 3 | 6 | 6 | - |
600cc Winged Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 14 | DNS | - |
Heat 1 | 5 | 5 | - |
Festus, MO
600cc Winged Micros | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 4 | 8 | -4 |
Heat 2 | 4 | 2 | 2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 86 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 2 | |
2 | 1 | 22 | Kole Kirkman Kokomo, IN | Kokomo, IN | -1 | |
3 | 4 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
4 | 2 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 | |
5 | 5 | 2B | Garrett Benson Concordia, MO | Concordia, MO | - | |
6 | 16 | 57 | Cam Sonels Hallsville, MO | Hallsville, MO | 10 | |
7 | 11 | 1C | Jordan Clary Edwardsville, IL | Edwardsville, IL | 4 | |
8 | 6 | 88M | Max Crabdree Farmington, MO | Farmington, MO | -2 | |
9 | 7 | 87 | Reed Whitney Jasper, IN | Jasper, IN | -2 | |
10 | 15 | 33M | Ryan Mueller Wildwood, MO | Wildwood, MO | 5 | |
11 | 17 | 26 | Dane Sensel Fredericktown, MO | Fredericktown, MO | 6 | |
12 | 20 | 65E | Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 8 | |
13 | 13 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | - | |
14 | 14 | 69X | Matthew Bauldwin Little Rock, AR | Little Rock, AR | - | |
15 | 19 | 11D | Dominic White Plainview, NE | Plainview, NE | 4 | |
16 | 18 | 10J | J.R. Henson DeSoto, MO | DeSoto, MO | 2 | |
17 | 9 | 12 | Dave Couch Fredericktown, MO | Fredericktown, MO | -8 | |
18 | 12 | 81 | Josh Gibson DeSoto, MO | DeSoto, MO | -6 | |
19 | 8 | 95J | Josh Fisher Fenton, MO | Fenton, MO | -11 | |
DNS | 10 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26 | Dane Sensel Fredericktown, MO | Fredericktown, MO | 1 | |
2 | 1 | 10J | J.R. Henson DeSoto, MO | DeSoto, MO | -1 | |
Top 2 transfer | ||||||
3 | 3 | 16C | Sam Coleman Farmington, MO | Farmington, MO | - | |
4 | 5 | 97U | Craig Usher Fenton, MO | Fenton, MO | 1 | |
5 | 8 | 10B | Braden Pfeiffer Livingston, IL | Livingston, IL | 3 | |
6 | 7 | 155 | Jax Meloy Silva, MO | Silva, MO | 1 | |
7 | 6 | 12C | Cora Couch Fredericktown, MO | Fredericktown, MO | -1 | |
8 | 4 | 12WL | Larry Webster Ann Arbor, MI | Ann Arbor, MI | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 11D | Dominic White Plainview, NE | Plainview, NE | 4 | |
2 | 8 | 65E | Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 6 | |
Top 2 transfer | ||||||
3 | 1 | 1 | Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 | |
4 | 4 | 12R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - | |
5 | 2 | 12W | Erin Couch Fredericktown, MO | Fredericktown, MO | -3 | |
6 | 3 | 117 | James Scott Jackson, MO | Jackson, MO | -3 | |
7 | 6 | 36 | Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -1 | |
DNS | 7 | 71 | Jaxton Wiggs Benton, IL | Benton, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88M | Max Crabdree Farmington, MO | Farmington, MO | - | |
2 | 5 | 61 | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 | |
3 | 2 | 33M | Ryan Mueller Wildwood, MO | Wildwood, MO | -1 | |
4 | 6 | 1C | Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 | |
5 | 3 | 117 | James Scott Jackson, MO | Jackson, MO | -2 | |
6 | 8 | 1 | Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 | |
7 | 7 | 97U | Craig Usher Fenton, MO | Fenton, MO | - | |
8 | 4 | 65E | Chad Elliott Cottage Hills, IL | Cottage Hills, IL | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51B | Joe B. Miller Millersville, MO | Millersville, MO | 1 | |
2 | 1 | 12 | Dave Couch Fredericktown, MO | Fredericktown, MO | -1 | |
3 | 3 | 69X | Matthew Bauldwin Little Rock, AR | Little Rock, AR | - | |
4 | 6 | 81 | Josh Gibson DeSoto, MO | DeSoto, MO | 2 | |
5 | 4 | 16C | Sam Coleman Farmington, MO | Farmington, MO | -1 | |
6 | 8 | 26 | Dane Sensel Fredericktown, MO | Fredericktown, MO | 2 | |
7 | 7 | 11D | Dominic White Plainview, NE | Plainview, NE | - | |
8 | 5 | 10B | Braden Pfeiffer Livingston, IL | Livingston, IL | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Kole Kirkman Kokomo, IN | Kokomo, IN | 3 | |
2 | 1 | 41 | Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 | |
3 | 5 | 87 | Reed Whitney Jasper, IN | Jasper, IN | 2 | |
4 | 3 | 10J | J.R. Henson DeSoto, MO | DeSoto, MO | -1 | |
5 | 8 | 14B | Brody Bridgeman Farmington, MO | Farmington, MO | 3 | |
6 | 6 | 12R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - | |
7 | 2 | 36 | Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -5 | |
8 | 7 | 155 | Jax Meloy Silva, MO | Silva, MO | -1 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 1 | |
2 | 5 | 86 | Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 | |
3 | 1 | 57 | Cam Sonels Hallsville, MO | Hallsville, MO | -2 | |
4 | 7 | 95J | Josh Fisher Fenton, MO | Fenton, MO | 3 | |
5 | 3 | 12WL | Larry Webster Ann Arbor, MI | Ann Arbor, MI | -2 | |
6 | 8 | 12W | Erin Couch Fredericktown, MO | Fredericktown, MO | 2 | |
7 | 4 | 12C | Cora Couch Fredericktown, MO | Fredericktown, MO | -3 | |
8 | 6 | 71 | Jaxton Wiggs Benton, IL | Benton, IL | -2 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Kole Kirkman Kokomo, IN | Kokomo, IN | 2 | |
2 | 2 | 2B | Garrett Benson Concordia, MO | Concordia, MO | - | |
3 | 1 | 00T | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 | |
4 | 12 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | 8 | |
5 | 9 | 91M | Ryan Mueller Wildwood, MO | Wildwood, MO | 4 | |
6 | 19 | 26 | Dane Sensel Fredericktown, MO | Fredericktown, MO | 13 | |
7 | 7 | 94 | Jordan Clary Edwardsville, IL | Edwardsville, IL | - | |
8 | 4 | 42B | Matt Bagby Festus, MO | Festus, MO | -4 | |
9 | 10 | 45 | Megan Thomas Bates City, MO | Bates City, MO | 1 | |
10 | 8 | 12S | Sam Webster Ann Arbor, MI | Ann Arbor, MI | -2 | |
11 | 20 | 29 | Lane Seratt Finley, TN | Finley, TN | 9 | |
12 | 5 | L3 | Leroy Boone Columbia, MS | Columbia, MS | -7 | |
13 | 15 | 15S | Ryan Solomon DeSoto, MO | DeSoto, MO | 2 | |
14 | 11 | 72 | Alex King Knoblick, MO | Knoblick, MO | -3 | |
15 | 17 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | 2 | |
16 | 16 | 9 | Rowan Edgar Farmington, MO | Farmington, MO | - | |
17 | 18 | 5 | Kameron Chamness Marion, AR | Marion, AR | 1 | |
DNS | 14 | 11R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - | |
DNS | 6 | 71 | Jaxton Wiggs Benton, IL | Benton, IL | - | |
DNS | 13 | 84J | Dakota Woolever Wayne City, IL | Wayne City, IL | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | L3 | Leroy Boone Columbia, MS | Columbia, MS | - | |
2 | 2 | 91M | Ryan Mueller Wildwood, MO | Wildwood, MO | - | |
3 | 7 | 00T | Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 4 | |
4 | 4 | 73 | Wyatt Miller Statesville, NC | Statesville, NC | - | |
5 | 5 | 11R | Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - | |
6 | 3 | 9 | Rowan Edgar Farmington, MO | Farmington, MO | -3 | |
7 | 6 | 26 | Dane Sensel Fredericktown, MO | Fredericktown, MO | -1 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2B | Garrett Benson Concordia, MO | Concordia, MO | 1 | |
2 | 4 | 42B | Matt Bagby Festus, MO | Festus, MO | 2 | |
3 | 5 | 94 | Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 | |
4 | 7 | 12S | Sam Webster Ann Arbor, MI | Ann Arbor, MI | 3 | |
5 | 6 | 84J | Dakota Woolever Wayne City, IL | Wayne City, IL | 1 | |
6 | 1 | 87 | Mack Leopard Beavercreek, OH | Beavercreek, OH | -5 | |
7 | 3 | 29 | Lane Seratt Finley, TN | Finley, TN | -4 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Kole Kirkman Kokomo, IN | Kokomo, IN | 1 | |
2 | 3 | 71 | Jaxton Wiggs Benton, IL | Benton, IL | 1 | |
3 | 4 | 45 | Megan Thomas Bates City, MO | Bates City, MO | 1 | |
4 | 6 | 72 | Alex King Knoblick, MO | Knoblick, MO | 2 | |
5 | 5 | 15S | Ryan Solomon DeSoto, MO | DeSoto, MO | - | |
6 | 1 | 5 | Kameron Chamness Marion, AR | Marion, AR | -5 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7W | Willard Ballard Madrid, IA | Madrid, IA | - | |
2 | 2 | 1Z | Zander LaRose Festus, MO | Festus, MO | - | |
3 | 4 | 30 | Brody Beers Bonne Terre, MO | Bonne Terre, MO | 1 | |
4 | 6 | 17 | Alianna Evans DeSoto, MO | DeSoto, MO | 2 | |
5 | 3 | 35 | Maverick Beard Farmington, MO | Farmington, MO | -2 | |
6 | 7 | 52C | bostynn coleman Farmington, MO | Farmington, MO | 1 | |
7 | 8 | 25P | Presley Hall Desloge, MO | Desloge, MO | 1 | |
8 | 5 | 55Z | Zane Riley Lewisport, KY | Lewisport, KY | -3 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1Z | Zander LaRose Festus, MO | Festus, MO | 3 | |
2 | 7 | 7W | Willard Ballard Madrid, IA | Madrid, IA | 5 | |
3 | 1 | 35 | Maverick Beard Farmington, MO | Farmington, MO | -2 | |
4 | 2 | 30 | Brody Beers Bonne Terre, MO | Bonne Terre, MO | -2 | |
5 | 5 | 55Z | Zane Riley Lewisport, KY | Lewisport, KY | - | |
6 | 6 | 17 | Alianna Evans DeSoto, MO | DeSoto, MO | - | |
7 | 8 | 52C | bostynn coleman Farmington, MO | Farmington, MO | 1 | |
8 | 3 | 25P | Presley Hall Desloge, MO | Desloge, MO | -5 | |
All transfer |