$0.00Cart (0)

1/2/2025 - Tulsa Expo Raceway
Tulsa, OK
THURSDAY, JANUARY 2, 2025
7:00 AM.........................................Building Opens
8:00 AM........................................Racing
Pit Passes sold at the North and South entrances only.
All TIMES MAY VARY DUE TO VEHICLE COUNT!
General Admission $15
Pit Pass $30
Outlaw D's (10 Laps)
Outlaw C's (10 Laps)
Non-Wing Heats (8 Laps)
Jr Sprint Qualifiers (10 Laps)
Non-Wing Outlaw E's (8 Laps)
Non-Wing Outlaw D's (10 Laps)
Non-Wing Outlaw Cs (10 Laps)
A Class E's (8 Laps)
A Class D's (10 Laps)
A Class C's (10 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 244 | D2 | 4 | 5 | -1 |
600cc Winged Micros
Race 251 | C1EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36V |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 2 | 2 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | - |
| Top 2 transfer | ||||||
| 3 | 6 | 15B |
|
Brody Brown Lawton, OK | Lawton, OK | 3 |
| 4 | 3 | 18R |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 5 | 8 | 30 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 3 |
| 6 | 10 | 3E |
|
Will Scribner Drumright, OK | Drumright, OK | 4 |
| 7 | 9 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 2 |
| 8 | 5 | 42X |
|
Luke Anderson Choctaw, OK | Choctaw, OK | -3 |
| 9 | 12 | 124 |
|
Larry Bratti Springdale, AR | Springdale, AR | 3 |
| 10 | 7 | 16D |
|
Darius Myers | -3 | |
| 11 | 11 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | - |
| 12 | 13 | 5H |
|
Haylee Papp Goshen, CT | Goshen, CT | 1 |
| 13 | 4 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -9 |
| DNS | 14 | 5T |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | - |
Race 252 | C2EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20S |
|
Nicholas Skias Wernersville, PA | Wernersville, PA | - |
| 2 | 4 | 52H |
|
Hayden Mabe Sand Springs, OK | Sand Springs, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 54 |
|
David Taft Ramona, CA | Ramona, CA | 3 |
| 4 | 8 | 77M |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 4 |
| 5 | 9 | 82 |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 4 |
| 6 | 7 | 60 |
|
Earl McDoulett Jr Claremore, OK | Claremore, OK | 1 |
| 7 | 13 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 6 |
| 8 | 14 | 72S |
|
Landon Sibery New Braunfels, TX | New Braunfels, TX | 6 |
| 9 | 11 | 79D |
|
Dash Duinkerken Laton, CA | Laton, CA | 2 |
| 10 | 10 | 15C |
|
Landon Graham Coffeyville, KS | Coffeyville, KS | - |
| 11 | 3 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | -8 |
| 12 DNF | 5 | 7G |
|
Jackson Gray Ankeny, IA | Ankeny, IA | -7 |
| 13 DNF | 2 | 73T |
|
Trevor McIntire Azle, TX | Azle, TX | -11 |
| DNS | 12 | 83W |
|
Jim Woods Chickasha, OK | Chickasha, OK | - |
Race 253 | C3EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19S |
|
Chase Schott Lebanon, PA | Lebanon, PA | 1 |
| 2 | 13 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 11 |
| Top 2 transfer | ||||||
| 3 | 4 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 1 |
| 4 | 1 | 13T |
|
Tyler Odle Beloit, KS | Beloit, KS | -3 |
| 5 | 6 | 3H |
|
Caleb Burge Anderson, IN | Anderson, IN | 1 |
| 6 | 10 | 20B |
|
Chase Bolf Burkburnett, TX | Burkburnett, TX | 4 |
| 7 | 7 | 99X |
|
Cooper Williams Decatur, AR | Decatur, AR | - |
| 8 | 5 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -3 |
| 9 | 11 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 10 | 3 | 88A |
|
Cooper Flynn Sunshine Coast, QLD | Sunshine Coast, QLD | -7 |
| 11 | 8 | L33 |
|
Leroy Boone Columbia, MS | Columbia, MS | -3 |
| 12 | 12 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | - |
| 13 DNF | 9 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | -4 |
| DNS | 14 | 33A |
|
Jake Andreotti Castro Valley, CA | Castro Valley, CA | - |
Race 254 | C4EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Chase McDougal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 7 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 5 |
| Top 2 transfer | ||||||
| 3 | 2 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | -1 |
| 4 | 4 | 71T |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| 5 | 3 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | -2 |
| 6 | 5 | 21M |
|
Gavin Miller Allentown, PA | Allentown, PA | -1 |
| 7 | 6 | 5R |
|
Chase Rodgers Old Orchard Beach, ME | Old Orchard Beach, ME | -1 |
| 8 | 10 | 78H |
|
Haley Constance Evertt, WA | Evertt, WA | 2 |
| 9 | 13 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | 4 |
| 10 | 12 | 15L |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 11 | 11 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| 12 | 9 | 32J |
|
Justin Burr Middleboro, MA | Middleboro, MA | -3 |
| 13 | 8 | 55U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | -5 |
| DNS | 14 | 00T |
|
TJ Stark Denver, CO | Denver, CO | - |
Race 255 | C5EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | - |
| 2 | 4 | 89 |
|
Zach Wigal Belpre, OH | Belpre, OH | 2 |
| Top 2 transfer | ||||||
| 3 | 9 | 555 |
|
Jett Barnes Visalia, CA | Visalia, CA | 6 |
| 4 | 3 | 41H |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 6 | 77E |
|
Cole Esgar Pueblo, CO | Pueblo, CO | 1 |
| 6 | 7 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 7 | 8 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | 1 |
| 8 | 2 | 91F |
|
Alec Frisell Holdrege, NE | Holdrege, NE | -6 |
| 9 | 12 | 4K |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 3 |
| 10 | 5 | 3X |
|
Danny Buccafusca Rockaway, NJ | Rockaway, NJ | -5 |
| 11 | 11 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | - |
| 12 DNF | 10 | 5P |
|
Kameron Chamness Marion, AR | Marion, AR | -2 |
| DNS | 13 | 93 |
|
Matt Carr Gray's Creek, NC | Gray's Creek, NC | - |
| DNS | 14 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | - |
Race 256 | C6EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Shyla Ernst Peyton, CO | Peyton, CO | - |
| 2 | 3 | 21V |
|
Michael Cawvey Willow Springs, MO | Willow Springs, MO | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 07A |
|
Avery Morgan Maize, KS | Maize, KS | -1 |
| 4 | 6 | C71 |
|
Carter Jensrud River Falls, WI | River Falls, WI | 2 |
| 5 | 8 | 25 |
|
Kenneth Beinhower III Dillsburg, PA | Dillsburg, PA | 3 |
| 6 | 12 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 6 |
| 7 | 4 | 14Y |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | -3 |
| 8 | 13 | 23M |
|
Rhea Lynn Moss Deland, FL | Deland, FL | 5 |
| 9 | 7 | 97L |
|
Connor Lundy Peoria, AZ | Peoria, AZ | -2 |
| 10 | 10 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | - |
| 11 | 11 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | - |
| 12 DNF | 5 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | -7 |
| 13 DNF | 9 | 38H |
|
Levi Henderson Hindsville, AR | Hindsville, AR | -4 |
| DNS | 14 | 14U |
|
Tylen Trammell Concord, NC | Concord, NC | - |
Race 257 | C7EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2E |
|
Eric Botelho Kerman, CA | Kerman, CA | 3 |
| 2 | 1 | 14N |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| Top 2 transfer | ||||||
| 3 | 10 | 05 |
|
Kris Carroll Claremore, OK | Claremore, OK | 7 |
| 4 | 8 | 94 |
|
Hayden Wise Huntersville, NC | Huntersville, NC | 4 |
| 5 | 6 | 3A |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 7 | 17E |
|
Kaylee Esgar Laramie, WY | Laramie, WY | 1 |
| 7 | 12 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 5 |
| 8 | 3 | 157 |
|
Kyle Chady Benton, IL | Benton, IL | -5 |
| 9 | 9 | 5N |
|
Nathan Meendering Concord, NC | Concord, NC | - |
| 10 | 11 | 52J |
|
Conner Long Stilwell, OK | Stilwell, OK | 1 |
| 11 DNF | 2 | 22H |
|
Hank Soares Overland Park, KS | Overland Park, KS | -9 |
| 12 DNF | 5 | 11S |
|
Jason Sechrist Myerstown, PA | Myerstown, PA | -7 |
| DNS | 13 | X |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | - |
| DNS | 14 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | - |
Race 258 | C8EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Darren Brown San Diego, CA | San Diego, CA | - |
| 2 | 3 | 22Z |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 26 |
|
Corbin Rueschenberg Mesa, AZ | Mesa, AZ | 1 |
| 4 | 5 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | 1 |
| 5 | 9 | 33R |
|
Joey Robinson Mooresville, NC | Mooresville, NC | 4 |
| 6 | 11 | 3D |
|
Trent Dixon Flint, TX | Flint, TX | 5 |
| 7 | 6 | 14X |
|
Landon Muehlberger Shawnee, KS | Shawnee, KS | -1 |
| 8 | 13 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 5 |
| 9 | 2 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -7 |
| 10 | 12 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 2 |
| 11 DNF | 8 | 11P |
|
Peter Smith Anthony, NM | Anthony, NM | -3 |
| 12 DNF | 7 | 27K |
|
Kaden Weger Calera, OK | Calera, OK | -5 |
| 13 DNF | 10 | 359 |
|
Drake Stanaland Alexis, IL | Alexis, IL | -3 |
| DNS | 14 | 17J |
|
Jacob Johnston Albuquerque, NM | Albuquerque, NM | - |
Race 243 | D1EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 10 |
| 2 | 4 | 5H |
|
Haylee Papp Goshen, CT | Goshen, CT | 2 |
| Top 2 transfer | ||||||
| 3 | 5 | 12 |
|
Chloe High Buckeye, AZ | Buckeye, AZ | 2 |
| 4 | 10 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | 6 |
| 5 | 1 | 671 |
|
Waylon Phillips Blue Springs, MO | Blue Springs, MO | -4 |
| 6 | 6 | 1V |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 7 | 2 | 1 |
|
Kortland Stephens Benton, AR | Benton, AR | -5 |
| 8 | 8 | 04 |
|
Dillon Burks Lone Grove, OK | Lone Grove, OK | - |
| 9 DNF | 3 | 29J |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | -6 |
| 10 DNF | 7 | 1T |
|
Taylor Whitefield Lake Havasu City, AZ | Lake Havasu City, AZ | -3 |
| 11 DNF | 9 | 19K |
|
Jim Kradel Navarre, FL | Navarre, FL | -2 |
| DNS | 12 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| DNS | 13 | 88P |
|
Ayden Parrish Collinsville, OK | Collinsville, OK | - |
| DNS | 14 | 29 |
|
Blake Scott Pauls Valley, OK | Pauls Valley, OK | - |
Race 244 | D2EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Michael Hubert Anderson, CA | Anderson, CA | 1 |
| 2 | 3 | 72S |
|
Landon Sibery New Braunfels, TX | New Braunfels, TX | 1 |
| Top 2 transfer | ||||||
| 3 | 9 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 6 |
| 4 | 1 | 80A |
|
JP Amor San Diego, CA | San Diego, CA | -3 |
| 5 | 4 | 11 |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
| 6 | 6 | 96J |
|
Aiden Snead Mooresville, NC | Mooresville, NC | - |
| 7 | 5 | 12T |
|
Dustin Tessier Jenks, OK | Jenks, OK | -2 |
| 8 | 10 | 20C |
|
Aaron Cook Jenks, OK | Jenks, OK | 2 |
| 9 | 8 | 41B |
|
Brody Snyder Mooresville, NC | Mooresville, NC | -1 |
| 10 | 11 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 1 |
| 11 | 12 | 4N |
|
Slayde Nuss Russell, KS | Russell, KS | 1 |
| 12 DNF | 7 | 75 |
|
Devan Myers Delphi, IN | Delphi, IN | -5 |
| DNS | 13 | 144 |
|
Cory Kelley Commerce City, CO | Commerce City, CO | - |
| DNS | 14 | 93A |
|
John Antonino Bakersfield, CA | Bakersfield, CA | - |
Race 245 | D3EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12 |
| 2 | 1 | 126 |
|
Autumn Criste Deltona, FL | Deltona, FL | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 28H |
|
Dawson Hamdorf Lowden, IA | Lowden, IA | 1 |
| 4 | 2 | 2S |
|
Garyt Smith Mechanicsburg, PA | Mechanicsburg, PA | -2 |
| 5 | 9 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 4 |
| 6 | 7 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 |
| 7 | 14 | 15H |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | 7 |
| 8 | 11 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 9 | 12 | 99D |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 3 |
| 10 | 10 | 30X |
|
John Crowder Summerfield, FL | Summerfield, FL | - |
| 11 | 5 | 918 |
|
Jon Mergan Twin Bridges, MT | Twin Bridges, MT | -6 |
| 12 DNF | 6 | 46C |
|
Cale McGee Broken Arrow, OK | Broken Arrow, OK | -6 |
| 13 DNF | 8 | 88L |
|
Landen Adams Warner, OK | Warner, OK | -5 |
| 14 DNF | 3 | 5Y |
|
Bradley Huish Farmington, NM | Farmington, NM | -11 |
Race 246 | D4EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| 2 | 5 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | 3 |
| Top 2 transfer | ||||||
| 3 | 11 | 75T |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | 8 |
| 4 | 13 | 33N |
|
Jett Nunley Marlow, OK | Marlow, OK | 9 |
| 5 | 3 | 22A |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -2 |
| 6 | 6 | 11Y |
|
Hunter Yeany Virginia Beach, VA | Virginia Beach, VA | - |
| 7 | 4 | 81L |
|
Ethan Larsen Pueblo, CO | Pueblo, CO | -3 |
| 8 | 14 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 6 |
| 9 | 7 | 911 |
|
Bash Ferguson Willis, TX | Willis, TX | -2 |
| 10 | 8 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -2 |
| 11 | 12 | 9R |
|
Rowan Edgar Farmington, MO | Farmington, MO | 1 |
| DNS | 2 | 21A |
|
Justin Bates Bartonville, TX | Bartonville, TX | - |
| DNS | 9 | 44K |
|
Rodney Westhafer Mechanicsburg, PA | Mechanicsburg, PA | - |
| DNS | 10 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
Race 247 | D5EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Curtis Jones Tulsa, OK | Tulsa, OK | 1 |
| 2 | 4 | 4K |
|
Brandt Twitty Bakersfield, CA | Bakersfield, CA | 2 |
| Top 2 transfer | ||||||
| 3 | 6 | 21H |
|
Levi Hinck Sweet Springs, MO | Sweet Springs, MO | 3 |
| 4 | 3 | 9M |
|
Keith McIntyre Jr Saylorsburg, PA | Saylorsburg, PA | -1 |
| 5 | 5 | 77A |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | - |
| 6 | 10 | 7D |
|
Wyatt Davis Red Springs, NC | Red Springs, NC | 4 |
| 7 | 7 | 70B |
|
Micah Becker Holton, KS | Holton, KS | - |
| 8 | 8 | 32 |
|
Jason Tessier Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 11 | 2W |
|
Gage Winters Mound Valley, KS | Mound Valley, KS | 2 |
| 10 DNF | 13 | 8 |
|
Logun Lunsford Marshall, MO | Marshall, MO | 3 |
| 11 DNF | 1 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | -10 |
| 12 DNF | 14 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | 2 |
| 13 DNF | 12 | 08 |
|
Steve Davis Surprise, AZ | Surprise, AZ | -1 |
| 14 DNF | 9 | 24U |
|
Tristan Ullstrom Oklahoma City, OK | Oklahoma City, OK | -5 |
Race 248 | D6EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23M |
|
Rhea Lynn Moss Deland, FL | Deland, FL | 3 |
| 2 | 6 | 64 |
|
Cade Jaeger Kewaskum, WI | Kewaskum, WI | 4 |
| Top 2 transfer | ||||||
| 3 | 8 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 5 |
| 4 | 1 | 33X |
|
Caden Ashton Umatilla, FL | Umatilla, FL | -3 |
| 5 | 10 | 5C |
|
Cooper Miller Graham, TX | Graham, TX | 5 |
| 6 | 9 | 15M |
|
Brett Wilson Mannford, OK | Mannford, OK | 3 |
| 7 | 2 | 7J |
|
Danika Jo Faccinto Hanford, CA | Hanford, CA | -5 |
| 8 | 11 | 2 |
|
Michael Buck Colbert, OK | Colbert, OK | 3 |
| 9 | 3 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | -6 |
| 10 DNF | 5 | 129 |
|
Lane Seratt Finley, TN | Finley, TN | -5 |
| 11 DNF | 7 | 26T |
|
Aidan Turner Concord, NC | Concord, NC | -4 |
| DNS | 12 | 51B |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | - |
| DNS | 13 | 52S |
|
Mason Spohn Amarillo, TX | Amarillo, TX | - |
| DNS | 14 | 11L |
|
Landon Henry Sacramento, CA | Sacramento, CA | - |
Race 249 | D7EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Paul Wrazidlo Duluth, MN | Duluth, MN | 1 |
| 2 | 11 | 9 |
|
Matt Moore Bethany, OK | Bethany, OK | 9 |
| Top 2 transfer | ||||||
| 3 | 3 | 17L |
|
Luke Drotschie Capetown, GT | Capetown, GT | - |
| 4 | 1 | 743 |
|
Ashleigh Kulzer Hague, NY | Hague, NY | -3 |
| 5 | 4 | 88J |
|
JR McCutcheon Apollo, PA | Apollo, PA | -1 |
| 6 | 8 | 14M |
|
Jacob Moseley Suprise, AZ | Suprise, AZ | 2 |
| 7 | 10 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 8 | 5 | 028 |
|
Kasyn Mathews Farmington, NM | Farmington, NM | -3 |
| 9 | 6 | 18F |
|
Steve Finn Collinsville, IL | Collinsville, IL | -3 |
| 10 DNF | 9 | 9K |
|
Kieran Casillas Broken Arrow, OK | Broken Arrow, OK | -1 |
| 11 DNF | 7 | 97 |
|
Brandon Lewis Broken Arrow, OK | Broken Arrow, OK | -4 |
| DNS | 12 | 17N |
|
Adyn Schmidt Haubstadt, IN | Haubstadt, IN | - |
| DNS | 13 | 1Z |
|
Justin Zimmerman Athens, TX | Athens, TX | - |
| DNS | 14 | 38 |
|
Isabella Landis Newport, PA | Newport, PA | - |
Race 250 | D8EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 2 | 3 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 10K |
|
Koda Oller Enid, OK | Enid, OK | 1 |
| 4 | 6 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 2 |
| 5 | 5 | 99B |
|
Dillon Berglan Choctaw, OK | Choctaw, OK | - |
| 6 | 7 | 26P |
|
Kenton Pope Dexter, MO | Dexter, MO | 1 |
| 7 | 8 | 12A |
|
Austin McSperitt | 1 | |
| 8 | 2 | 72D |
|
Derrick Black Albuquerque, NM | Albuquerque, NM | -6 |
| 9 DNF | 9 | 8B |
|
Broedy Graham Bakersfield, CA | Bakersfield, CA | - |
| 10 DNF | 10 | 15N |
|
Neal Allison Greensboro, NC | Greensboro, NC | - |
| 11 DNF | 11 | 72J |
|
Sam Johnson St Peters, MO | St Peters, MO | - |
| 12 DNF | 12 | 41 |
|
Chuck Dunlap Weatherford, TX | Weatherford, TX | - |
| 13 DNF | 13 | 10P |
|
Brian Potter Claremore, OK | Claremore, OK | - |
| 14 DNF | 14 | 25C |
|
Case Piper Oklahoma City, OK | Oklahoma City, OK | - |
Race 235 | E1EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9W |
|
Weston Doklan Hellertown, PA | Hellertown, PA | - |
| 2 | 8 | 59 |
|
Brody Mclaughlin Fort Gibson, OK | Fort Gibson, OK | 6 |
| Top 2 transfer | ||||||
| 3 | 2 | 5S |
|
Stone Smith Springdale, AR | Springdale, AR | -1 |
| 4 | 4 | 04A |
|
Allen Hazell Western Grove, AR | Western Grove, AR | - |
| 5 | 3 | 13 |
|
Evie Dean Vilonia, AR | Vilonia, AR | -2 |
| 6 | 5 | 96 |
|
Gunner Swindell Collierville, TN | Collierville, TN | -1 |
| 7 | 12 | 112 |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | 5 |
| 8 | 6 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -2 |
| 9 | 10 | 125 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | 1 |
| 10 | 7 | 14F |
|
Florence Drost Rushmore, MN | Rushmore, MN | -3 |
| 11 | 11 | 11G |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | - |
| 12 DNF | 9 | 8D |
|
BJ Fernandez III Mililani, HI | Mililani, HI | -3 |
| DNS | 13 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | - |
Race 236 | E2EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 1 |
| 2 | 1 | 4N |
|
Slayde Nuss Russell, KS | Russell, KS | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 07 |
|
Karter Beattie Concord, NC | Concord, NC | 1 |
| 4 | 3 | K3 |
|
Kermit Burnam Jr Coweta, OK | Coweta, OK | -1 |
| 5 | 6 | 28S |
|
Daniel Smith Duncan, OK | Duncan, OK | 1 |
| 6 | 5 | 09M |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | -1 |
| DNS | 7 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | - |
| DNS | 8 | 6B |
|
Blake Parmley Ripon, CA | Ripon, CA | - |
| DNS | 9 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| DNS | 10 | 241 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | - |
| DNS | 11 | 30P |
|
Blake Pittman Pueblo West, CO | Pueblo West, CO | - |
| DNS | 12 | 3C |
|
Brady Ross Rockwall, TX | Rockwall, TX | - |
| DNS | 13 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | - |
Race 237 | E3EVO Fuel Injection
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20R |
|
Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 4 |
| 2 | 1 | 15H |
|
KayDee Howard Iowa Colony, TX | Iowa Colony, TX | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 45D |
|
Brandon Denton Jacksonville, FL | Jacksonville, FL | -1 |
| 4 | 4 | 3T |
|
Dexter Thompson Quapaw, OK | Quapaw, OK | - |
| 5 | 7 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | 2 |
| 6 | 3 | 71B |
|
Richard Baird Fayetteville, AR | Fayetteville, AR | -3 |
| 7 | 6 | 14W |
|
Bobby Wofford Jr Pocola, OK | Pocola, OK | -1 |
| 8 | 8 | 21G |
|
Greyson Henry Visalia, CA | Visalia, CA | - |
| 9 | 9 | 14Z |
|
