$0.00Cart (0)

1/3/2025 - Tulsa Expo Raceway
Tulsa, OK
FRIDAY, JANUARY 3, 2025
7:00 AM.........................................Building Opens
9:00 AM.........................................Racing
Pit Passes sold at the North and South entrances only.
All TIMES MAY VARY DUE TO VEHICLE COUNT!
General Admission $15
Pit Pass $30
Non-Wing E's (8 Laps)
Non-Wing D's (10 Laps)
Non-Wing C's (10 Laps)
Non-Wing Outlaw Qualifiers (10 Laps)
Jr Sprint C's (10 Laps)
Jr Sprint B's (10 Laps)
Non-Wing Qualifiers (10 Laps)
Restricted Qualifiers (10 Laps)
Outlaw Qualifiers (10 Laps)
A Class Qualifiers (10 Laps)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| Race 302 | C4 | 8 | 6 | 2 |
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 317 | Qualifier 3 | 10 | 7 | 3 |
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| Restricted Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| Race 317 | Qualifier 3 | 10 | 7 | 3 |
Restricted Winged Micros
Race 291 | C1K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 3 |
| 2 | 8 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | 6 |
| Top 2 transfer | ||||||
| 3 | 3 | 83 |
|
Owen Larson Mooresville, NC | Mooresville, NC | - |
| 4 | 7 | 61L |
|
Brannon Lucas Alvin, TX | Alvin, TX | 3 |
| 5 | 6 | 57B |
|
Chase Baird Fayetteville, AR | Fayetteville, AR | 1 |
| 6 | 5 | 14Z |
|
Paisley Daniel Amarillo, TX | Amarillo, TX | -1 |
| 7 | 9 | 40 |
|
Ryder Callaway Ardmore, OK | Ardmore, OK | 2 |
| 8 DNF | 2 | 9E |
|
Justin Ernst Colorado Springs, CO | Colorado Springs, CO | -6 |
| 9 DNF | 1 | 926 |
|
Mason Skinner Marion, AR | Marion, AR | -8 |
| DNS | 10 | 028 |
|
Kasyn Mathews Farmington, NM | Farmington, NM | - |
Race 292 | C2K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7H |
|
Clarkson Hagan Owensboro, KY | Owensboro, KY | 1 |
| 2 | 1 | 27 |
|
Brody Stewart Edmond, OK | Edmond, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 02 |
|
Jax Meloy Silva, MO | Silva, MO | - |
| 4 | 9 | 32K |
|
Karter Kunsman Bath, PA | Bath, PA | 5 |
| 5 | 7 | 0 |
|
Hunter Adams Muskogee, OK | Muskogee, OK | 2 |
| 6 | 10 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 4 |
| 7 | 8 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 1 |
| 8 | 5 | 88E |
|
Emery Laplante Calera, OK | Calera, OK | -3 |
| 9 | 6 | 87E |
|
Nash Edwards Marysville, KS | Marysville, KS | -3 |
| 10 DNF | 4 | 39 |
|
Holley Spake Alvin, TX | Alvin, TX | -6 |
Race 293 | C3K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 2 |
| 2 | 8 | 129 |
|
Lane Seratt Finley, TN | Finley, TN | 6 |
| Top 2 transfer | ||||||
| 3 | 9 | 12P |
|
Collin Pruitt Springdale, AR | Springdale, AR | 6 |
| 4 | 2 | 91L |
|
Liam Wilhoit De Soto, MO | De Soto, MO | -2 |
| 5 | 7 | 30X |
|
Kyler Bearce Hinton, IA | Hinton, IA | 2 |
| 6 | 1 | 75B |
|
Brayden Lewis Coweta, OK | Coweta, OK | -5 |
| 7 DNF | 4 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | -3 |
| 8 DNF | 5 | 6R |
|
Ryder Mooi Manhattan, IL | Manhattan, IL | -3 |
| 9 DNF | 6 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -3 |
Race 294 | C4K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66W |
|
Remi White Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 22 |
|
Ryker Jones Sand Springs, OK | Sand Springs, OK | -1 |
| Top 2 transfer | ||||||
| 3 | 7 | 50 |
|
Owin Halpain Austin, TX | Austin, TX | 4 |
| 4 | 3 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | -1 |
| 5 | 6 | 24M |
|
Logan Moreno Quapaw, OK | Quapaw, OK | 1 |
| 6 | 9 | 175 |
|
Masyn Truitt Bartlesville, OK | Bartlesville, OK | 3 |
| 7 | 4 | 05 |
|
William Davis Surprise, AZ | Surprise, AZ | -3 |
| 8 | 5 | 15D |
|
Diesel Phillips Choctaw, OK | Choctaw, OK | -3 |
| 9 DNF | 8 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | -1 |
Race 295 | C5K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5K |
|
Colton Knapp Lyman, WA | Lyman, WA | 5 |
| 2 | 8 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 6 |
| Top 2 transfer | ||||||
| 3 | 4 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 1 |
| 4 | 1 | 66 |
|
Brooks Buoy Oklahoma City, OK | Oklahoma City, OK | -3 |
| 5 | 5 | 9 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 6 | 9 | 21R |
|
Riley Allen Liberty Hill, TX | Liberty Hill, TX | 3 |
| 7 | 3 | 30 |
|
Gunner Callaway Ardmore, OK | Ardmore, OK | -4 |
| 8 | 2 | 1 |
|
Hudsyn Truitt Dewey, OK | Dewey, OK | -6 |
| 9 | 7 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -2 |
Race 296 | C6K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Gavin Burge Anderson, IN | Anderson, IN | - |
| 2 | 2 | 13 |
|
Jase Raper Danbury, TX | Danbury, TX | - |
| Top 2 transfer | ||||||
| 3 | 4 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 1 |
| 4 | 6 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | 2 |
| 5 | 5 | 30P |
|
Blake Pittman Pueblo West, CO | Pueblo West, CO | - |
| 6 | 7 | 12 |
|
Spencer Gatlin Katy, TX | Katy, TX | 1 |
| 7 | 8 | 24 |
|
Cam Acker Fletcher, OK | Fletcher, OK | 1 |
| 8 | 3 | 16 |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | -5 |
| DNS | 9 | 12K |
|
Kyle Heflin Grain Valley, MO | Grain Valley, MO | - |
Race 297 | C7K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 06 |
|
Marek Pipe Greeley, CO | Greeley, CO | - |
| 2 | 2 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | - |
| Top 2 transfer | ||||||
| 3 | 7 | 31Z |
|
Sawyer Zimmerman Great Bend, KS | Great Bend, KS | 4 |
| 4 | 9 | 21A |
|
Memarie Ashcraft Calhan, CO | Calhan, CO | 5 |
| 5 | 4 | 7R |
|
Rex Morris Grandview, TX | Grandview, TX | -1 |
| 6 | 8 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | 2 |
| 7 | 5 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -2 |
| 8 | 6 | 22R |
|
Ryleigh Oberst Central High, OK | Central High, OK | -2 |
| 9 | 3 | 213 |
|
Emma Smith Seguin, TX | Seguin, TX | -6 |
Race 298 | C8K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Sawyer McBride Tulsa, OK | Tulsa, OK | - |
| 2 | 5 | 7W |
|
Andrew Weathers Fayetteville, AR | Fayetteville, AR | 3 |
| Top 2 transfer | ||||||
| 3 | 7 | 2K |
|
Kinsley Coughran Collinsville, OK | Collinsville, OK | 4 |
| 4 | 8 | 100 |
|
Ellie Duros Fort Calhoun, NE | Fort Calhoun, NE | 4 |
| 5 | 6 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 2 | 28A |
|
Asher Bailey Coweta, OK | Coweta, OK | -4 |
| 7 DNF | 3 | 25 |
|
Brayden Brewer Waxahachie, TX | Waxahachie, TX | -4 |
| 8 DNF | 4 | 130 |
|
Jax Bratti Springdale, AR | Springdale, AR | -4 |
| DNS | 9 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
Race 315 | Qualifier 1K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73F |
|
Ty Fulghum Crosby, TX | Crosby, TX | - |
| 2 | 6 | 10J |
|
Aubri Huckleberry Visalia, CA | Visalia, CA | 4 |
| 3 | 3 | 07G |
|
Garyn Howard Newcastle, OK | Newcastle, OK | - |
| 4 | 5 | 20T |
|
Tyler Crow Drumright, OK | Drumright, OK | 1 |
| 5 | 7 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 2 |
| 6 | 9 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 3 |
| 7 | 8 | 29 |
|
Clayton Jenkins Fletcher, OK | Fletcher, OK | 1 |
| 8 | 11 | 9J |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | 3 |
| 9 | 2 | 87C |
|
Callan Hill Lawton, OK | Lawton, OK | -7 |
| 10 | 10 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | - |
| 11 | 4 | 8G |
|
Grayson Price Huntersville, NC | Huntersville, NC | -7 |
| 12 DNF | 12 | 17A |
|
Case Hockman Apollo Beach, FL | Apollo Beach, FL | - |
Race 316 | Qualifier 2K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Shyla Ernst Peyton, CO | Peyton, CO | - |
| 2 | 2 | 11 |
|
Mattix McBride Tulsa, OK | Tulsa, OK | - |
| 3 | 3 | 11H |
|
Nicholas Harris Fayetteville, AR | Fayetteville, AR | - |
| 4 | 6 | 14R |
|
Jaxon Nail Muskogee, OK | Muskogee, OK | 2 |
| 5 | 4 | 95 |
|
Ryker Morrow Owasso, OK | Owasso, OK | -1 |
| 6 | 10 | 36B |
|
JJ Beason Broken Arrow, OK | Broken Arrow, OK | 4 |
| 7 | 8 | 19A |
|
Ayla Morefield Chattanooga, OK | Chattanooga, OK | 1 |
| 8 | 5 | 114 |
|
River Cone Benton, KY | Benton, KY | -3 |
| 9 | 7 | 1P |
|
Mekentzi Potter Claremore, OK | Claremore, OK | -2 |
| 10 | 9 | 14V |
|
Brett Vanzant Tuttle, OK | Tuttle, OK | -1 |
| 11 | 11 | 22G |
|
Greyson Henry Alvin, TX | Alvin, TX | - |
| 12 | 12 | 3L |
|
Kasey Leal Laton, CA | Laton, CA | - |
Race 317 | Qualifier 3K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 1 |
| 2 | 4 | 31B |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 3 | 1 | 12S |
|
Collin Shain Sullivan, IL | Sullivan, IL | -2 |
| 4 | 3 | 38T |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 5 | 6 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 6 | 5 | 6 |
|
Brylee Kilmer Goldsby, OK | Goldsby, OK | -1 |
| 7 | 10 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 3 |
| 8 | 9 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 1 |
| 9 | 11 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 2 |
| 10 | 8 | 29F |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | -2 |
| 11 | 12 | 38 |
|
Isabella Landis Newport, PA | Newport, PA | 1 |
| 12 DNF | 7 | 37X |
|
Cole Bezio San Diego, CA | San Diego, CA | -5 |
Race 318 | Qualifier 4K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81X |
|
Braxton Flatt Monmouth, IL | Monmouth, IL | - |
| 2 | 2 | 14T |
|
TJ Stark Denver, CO | Denver, CO | - |
| 3 | 4 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 1 |
| 4 | 5 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 1 |
| 5 | 3 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | -2 |
| 6 | 6 | 9S |
|
Braxton Stewart Edmond, OK | Edmond, OK | - |
| 7 | 7 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | - |
| 8 | 8 | 26T |
|
Cole Thomas Kannapolis, NC | Kannapolis, NC | - |
| 9 | 12 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 3 |
| 10 | 11 | 75 |
|
Gavyn Bolt Manhattan, KS | Manhattan, KS | 1 |
| 11 | 10 | 14X |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | -1 |
| 12 | 9 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | -3 |
Race 319 | Qualifier 5K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14C |
|
Camden Kroening Wichita, KS | Wichita, KS | 3 |
| 2 | 1 | 14G |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | -1 |
| 3 | 3 | 222 |
|
Jaxon Porter Scottsdale, AZ | Scottsdale, AZ | - |
| 4 | 5 | 32T |
|
Tanner Tucker Madison, NC | Madison, NC | 1 |
| 5 | 2 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | -3 |
| 6 | 8 | 17B |
|
Brycen Roush Riverdale, CA | Riverdale, CA | 2 |
| 7 | 12 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 5 |
| 8 | 7 | 12T |
|
Trenton Tyer Irving, TX | Irving, TX | -1 |
| 9 | 6 | 25G |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | -3 |
| 10 | 10 | 26D |
|
Chase DeMarco Cornelius, NC | Cornelius, NC | - |
| 11 | 9 | 19J |
|
JT Daniel Pueblo, CO | Pueblo, CO | -2 |
| 12 | 11 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -1 |
Race 320 | Qualifier 6K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11K |
|
Kyle Hooper Tulsa, OK | Tulsa, OK | - |
| 2 | 2 | 07 |
|
Karter Beattie Concord, NC | Concord, NC | - |
| 3 | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 3 |
| 4 | 5 | 9B |
|
Cole Bennett Cumming, GA | Cumming, GA | 1 |
| 5 | 9 | 4 |
|
Jude Allgayer El Campo, TX | El Campo, TX | 4 |
| 6 | 4 | 14H |
|
Heath Walton Mifflintown, PA | Mifflintown, PA | -2 |
| 7 | 3 | 21B |
|
Brayton Roberts Lake Havasu City, AZ | Lake Havasu City, AZ | -4 |
| 8 | 8 | 27C |
|
Cam Carraway Castro Valley, CA | Castro Valley, CA | - |
| 9 | 7 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -2 |
| 10 | 12 | 20K |
|
Skyler Keeney Colorado Springs, CO | Colorado Springs, CO | 2 |
| 11 | 11 | 8Z |
|
Kasen Zorn Russell, KS | Russell, KS | - |
| 12 | 10 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | -2 |
Race 321 | Qualifier 7K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99L |
|
Kaiden Lane Ada, OK | Ada, OK | - |
| 2 | 2 | 28L |
|
Jensen Long Mannford, OK | Mannford, OK | - |
| 3 | 4 | 97 |
|
Cash Lacombe League City, TX | League City, TX | 1 |
| 4 | 3 | 183 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | -1 |
| 5 | 6 | 66H |
|
Hunter White Talala, OK | Talala, OK | 1 |
| 6 | 5 | 11A |
|
Annalesia Miller Phoenix, AZ | Phoenix, AZ | -1 |
| 7 | 10 | 14D |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 3 |
| 8 | 8 | 23 |
|
Adam Presnar New Castle, PA | New Castle, PA | - |
| 9 | 11 | 14 |
|
Chase Schott Lebanon, PA | Lebanon, PA | 2 |
| 10 | 12 | 125 |
|
Jackson Skinner Marion, AR | Marion, AR | 2 |
| 11 | 7 | 10W |
|
Weston Foster Plant City, FL | Plant City, FL | -4 |
| 12 | 9 | 26B |
|
Kourtney Baker La Cresenta, CA | La Cresenta, CA | -3 |
Race 322 | Qualifier 8K&B Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D75 |
|
Deekan McRoberts Dodge City, KS | Dodge City, KS | 1 |
| 2 | 6 | 11J |
|
Brice Shaid Ben Wheeler, TX | Ben Wheeler, TX | 4 |
| 3 | 1 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | -2 |
| 4 | 3 | 18D |
|
Dylan Morrison Parkville, MO | Parkville, MO | -1 |
| 5 | 7 | 12F |
|
Oakley Fuller Lowell, AR | Lowell, AR | 2 |
| 6 | 5 | 9R |
|
Rowan Edgar Farmington, MO | Farmington, MO | -1 |
| 7 | 11 | 08 |
|
Steve Davis Glendale, AZ | Glendale, AZ | 4 |
| 8 | 8 | 112 |
|
Brianna Snyder Hellertown, PA | Hellertown, PA | - |
| 9 | 9 | 15G |
|
Ashen Glazier McConnellsburg, PA | McConnellsburg, PA | - |
| 10 | 4 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | -6 |
| 11 | 12 | 2Z |
|
Zac Zeller North Platte, NE | North Platte, NE | 1 |
| 12 | 10 | 29H |
|
Harley Knox Alvin, TX | Alvin, TX | -2 |
Junior Sprints
Race 303 | B1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 1 |
| 2 | 3 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| Top 2 transfer | ||||||
| 3 | 5 | 49G |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 2 |
| 4 | 6 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 2 |
| 5 | 1 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | -4 |
| 6 | 10 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | 4 |
| 7 | 13 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 6 |
| 8 | 14 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 6 |
| 9 | 12 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 3 |
| 10 | 7 | 16C |
|
Kimber Crooms Winter Haven, FL | Winter Haven, FL | -3 |
| 11 | 11 | 4 |
|
Wyatt Yore Cache, OK | Cache, OK | - |
| 12 | 8 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | -4 |
| 13 | 9 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -4 |
| 14 | 4 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | -10 |
Race 304 | B2Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | - |
| 2 | 2 | 2M |
|
Lee Moses Bentonville, AR | Bentonville, AR | - |
| Top 2 transfer | ||||||
| 3 | 3 | 2V |
|
Mason Vincent Springfield, IL | Springfield, IL | - |
| 4 | 5 | 10E |
|
Eli Potter Claremore, OK | Claremore, OK | 1 |
| 5 | 8 | 3B |
|
Boston Banks Bakerfield, CA | Bakerfield, CA | 3 |
| 6 | 9 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 3 |
| 7 | 13 | 17 |
|
Willow Coleman Farmington, MO | Farmington, MO | 6 |
| 8 | 4 | 1T |
|
Ryker Toops Alexis, IL | Alexis, IL | -4 |
| 9 | 11 | 19A |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | 2 |
| 10 | 12 | 21 |
|
Brantley Lewis Coweta, OK | Coweta, OK | 2 |
| 11 | 6 | 5T |
|
Austin Turner Hanford, CA | Hanford, CA | -5 |
| 12 | 7 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | -5 |
| 13 | 10 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | -3 |
| 14 DNF | 14 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | - |
Race 305 | B3Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | - |
| 2 | 2 | 5C |
|
Cole Bezio San Diego, CA | San Diego, CA | - |
| Top 2 transfer | ||||||
| 3 | 3 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | - |
| 4 | 4 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | - |
| 5 | 8 | 44 |
|
EJ Hatch East Nassau, NY | East Nassau, NY | 3 |
| 6 | 9 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 3 |
| 7 | 10 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 3 |
| 8 | 6 | 9S |
|
Bristol Spicola Pueblo, CO | Pueblo, CO | -2 |
| 9 | 13 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 4 |
| 10 | 12 | 2G |
|
Gunner Rose Kokomo, IN | Kokomo, IN | 2 |
| 11 | 14 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 3 |
| 12 | 5 | 22G |
|
Greyson Henry Alvin, TX | Alvin, TX | -7 |
| 13 | 7 | 90 |
|
Maxwell Norick Oklahoma City, OK | Oklahoma City, OK | -6 |
| 14 | 11 | 17B |
|
Aj Barber Argenta, IL | Argenta, IL | -3 |
Race 306 | B4Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 6 | 92 |
|
Lathan Knott Yukon, OK | Yukon, OK | 4 |
| Top 2 transfer | ||||||
| 3 | 4 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 1 |
| 4 | 11 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 7 |
| 5 | 3 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -2 |
| 6 | 1 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | -5 |
| 7 | 10 | 12R |
|
Dalton Clary Marine, IL | Marine, IL | 3 |
| 8 | 9 | 55K |
|
Kayden Anderson Glenpool, OK | Glenpool, OK | 1 |
| 9 | 14 | 1E |
|
Enzo Iudicello Whitehall, PA | Whitehall, PA | 5 |
| 10 | 13 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 3 |
| 11 | 8 | 24C |
|
Carolynn Sanders Angleton, TX | Angleton, TX | -3 |
| 12 DNF | 5 | 05 |
|
William Davis Surprise, AZ | Surprise, AZ | -7 |
| 13 DNF | 7 | 14X |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | -6 |
| 14 DNF | 12 | 94 |
|
Preston McCutcheon Apollo, PA | Apollo, PA | -2 |
Race 299 | C1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | - |
| 2 | 4 | 2 |
|
Luke Booher Rogers, AR | Rogers, AR | 2 |
| Top 2 transfer | ||||||
| 3 | 10 | 7L |
|
Logan Banks Bakersfield, CA | Bakersfield, CA | 7 |
| 4 | 3 | 387 |
|
Nash Edwards Marysville, KS | Marysville, KS | -1 |
| 5 | 2 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | -3 |
| 6 | 8 | 15B |
|
Leo Burris Tucson, AZ | Tucson, AZ | 2 |
| 7 | 11 | 391 |
|
Holley Spake Alvin, TX | Alvin, TX | 4 |
| 8 | 7 | 5X |
|
Luke Shelton Louisburg, KS | Louisburg, KS | -1 |
| 9 | 12 | 4Z |
|
Kyler Zorn Russell, KS | Russell, KS | 3 |
| 10 | 9 | 22H |
|
Gauge Healy Outer Banks, NC | Outer Banks, NC | -1 |
| 11 | 5 | 99C |
|
Charlie LaBonte Lawrence, KS | Lawrence, KS | -6 |
| 12 DNF | 6 | 9 |
|
Weston Foster Plant City, FL | Plant City, FL | -6 |
Race 300 | C2Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Willow Coleman Farmington, MO | Farmington, MO | - |
| 2 | 6 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 4 |
| Top 2 transfer | ||||||
| 3 | 2 | 29 |
|
Jesse Bell Muskogee, OK | Muskogee, OK | -1 |
| 4 | 7 | 45 |
|
Colt Crisp Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 10 | 36 |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 5 |
| 6 | 3 | 36E |
|
Drake Edwards Mooresville, NC | Mooresville, NC | -3 |
| 7 | 4 | 8 |
|
Ben Knox Jr Alvin, TX | Alvin, TX | -3 |
| 8 | 5 | 24B |
|
Colt Bailey Concord, NC | Concord, NC | -3 |
| 9 | 11 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 2 |
| 10 | 9 | 01 |
|
Hayes Perry Alvin, TX | Alvin, TX | -1 |
| 11 DNF | 12 | 2X |
|
Timmy Gerstner Breese, IL | Breese, IL | 1 |
| 12 DNF | 8 | 25Z |
|
Bentlee Zimmerman Great Bend, KS | Great Bend, KS | -4 |
Race 301 | C3Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 3 |
| 2 | 2 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | - |
| Top 2 transfer | ||||||
| 3 | 6 | 22 |
|
