$0.00Cart (0)

5/30/2025 - Coles County Speedway
Mattoon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 5 | 1 |
| Heat 2 | 1 | 3 | -2 |
| Hot Laps 1 | - | - |
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 9 | 11 | -2 |
| Heat 2 | 7 | 7 | - |
| Qualifying 2 | 10.366 | 7 | -4 |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 1 |
| 2 | 4 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 3 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | - |
| 4 | 5 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 |
| 5 | 1 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -4 |
| 6 | 11 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 5 |
| 7 | 10 | 8S |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 3 |
| 8 | 7 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -1 |
| 9 | 13 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 10 | 8 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | -2 |
| 11 | 12 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 12 | 22 | 12C |
|
Collin Shain Sullivan, IL | Sullivan, IL | 10 |
| 13 | 15 | 94R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 2 |
| 14 | 17 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 3 |
| 15 | 16 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 1 |
| 16 | 21 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 5 |
| 17 | 19 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 2 |
| 18 | 14 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -4 |
| 19 | 18 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -1 |
| 20 | 20 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 21 | 6 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -15 |
| 22 DNF | 9 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 2 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 3 | 5 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 2 |
| 4 | 3 | 16 |
|
Noah Britton Benton, IL | Benton, IL | -1 |
| 5 | 4 | 1T |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 6 | 11 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 5 |
| 7 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | - |
| 8 | 12 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 4 |
| 9 | 8 | 14BN |
|
Nolan Bartley Hammond, IL | Hammond, IL | -1 |
| 10 | 6 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | -4 |
| 11 | 9 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -2 |
| DNS | 13 | 0 |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | - |
| DNS | 10 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 2 | 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 3 | 7 | 12C |
|
Collin Shain Sullivan, IL | Sullivan, IL | 4 |
| 4 | 13 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 9 |
| 5 | 6 | 22D |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 6 | 3 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | -3 |
| 7 | 10 | 11 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 3 |
| 8 | 4 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | -4 |
| 9 | 9 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | - |
| 10 DNF | 5 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -5 |
| 11 DNF | 8 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | -3 |
| DNS | 12 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | - |
| DNS | 11 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 2 | 2 | 8S |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | - |
| 3 | 4 | 94R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 1 |
| 4 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 5 | 3 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -2 |
| 6 | 6 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | - |
| 7 | 8 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | 1 |
| 8 | 9 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 1 |
| 9 | 7 | 0 |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 1 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 3 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 4 | 8 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 4 |
| 5 | 5 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | - |
| 6 | 6 | 22D |
|
Daniel Robinson Benton, IL | Benton, IL | - |
| 7 | 7 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| 8 | 9 | 11 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 1 |
| 9 | 3 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 2 | 3 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | 1 |
| 3 | 2 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -1 |
| 4 | 5 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 1 |
| 5 | 4 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -1 |
| 6 | 8 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 7 | 6 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -1 |
| 8 | 7 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 2 |
| 2 | 7 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 5 |
| 3 | 6 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 |
| 4 | 1 | 1T |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -3 |
| 5 | 8 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 3 |
| 6 | 5 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -1 |
| 7 | 4 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -3 |
| 8 | 2 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 1 |
| 2 | 1 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -1 |
| 3 | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 1 |
| 4 | 6 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 2 |
| 5 | 7 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 2 |
| 6 | 5 | 12C |
|
Collin Shain Sullivan, IL | Sullivan, IL | -1 |
| 7 | 8 | 14BN |
|
Nolan Bartley Hammond, IL | Hammond, IL | 1 |
| 8 | 3 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 94R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | |
| 2 | 9 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | |
| 3 | 4 | 8S |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | |
| 4 | 6 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | |
| 5 | 1 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | |
| 6 | 3 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | |
| 7 | 5 | 0 |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | |
| 8 DNF | 7 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | |
| 9 DNF | 2 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10.079 |
| 2 | 2 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 10.276 |
| 3 | 7 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.366 |
| 4 | 8 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 10.366 |
| 5 | 9 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 10.366 |
| 6 | 4 | 22D |
|
Daniel Robinson Benton, IL | Benton, IL | 10.366 |
| 7 | 3 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 10.366 |
| 8 | 5 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 10.366 |
| DNS | 6 | 11 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 10.366 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 10.252 |
| 2 | 1 | 11K |
|
Kylee Griffitts Xenia, IL | Xenia, IL | 10.252 |
| 3 | 2 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 10.252 |
| 4 | 6 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 10.252 |
| 5 | 5 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 10.252 |
| 6 | 7 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 10.252 |
| 7 | 3 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 10.252 |
| 8 | 4 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 10.252 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 10.319 |
| 2 | 4 | 83H |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.319 |
| 3 | 2 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 10.319 |
| 4 | 8 | 1T |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 10.319 |
| 5 | 1 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 10.319 |
| 6 | 5 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 10.319 |
| 7 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 10.319 |
| 8 | 6 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 10.319 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 10.110 |
| 2 | 1 | 5K |
|
Kameron Chamness Marion, AR | Marion, AR | 10.110 |
| 3 | 3 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 10.110 |
| 4 | 8 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 10.110 |
| 5 | 5 | 12C |
|
Collin Shain Sullivan, IL | Sullivan, IL | 10.110 |
| 6 | 2 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 10.110 |
| 7 | 6 | 16 |
|
Noah Britton Benton, IL | Benton, IL | 10.110 |
| 8 | 4 | 14BN |
|
Nolan Bartley Hammond, IL | Hammond, IL | 10.110 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | - |
| 2 | 5 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 3 |
| 3 | 2 | 17 |
|
Willow Coleman Farmington, MO | Farmington, MO | -1 |
| 4 | 4 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | - |
| 5 | 6 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 1 |
| 6 | 7 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 1 |
| 7 | 9 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 2 |
| 8 | 10 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 2 |
| 9 | 8 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -1 |
| 10 | 12 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 2 |
| 11 | 13 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | 2 |
| 12 DNF | 3 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | -9 |
| DNS | 11 | 11S |
|
brexton durbin Latham, IL | Latham, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Willow Coleman Farmington, MO | Farmington, MO | 2 |
| 2 | 5 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 3 |
| 3 | 7 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 4 |
| 4 | 1 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -3 |
| 5 | 6 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 1 |
| 6 | 2 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | -4 |
| 7 | 4 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 3 |
| 2 | 3 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 1 |
| 3 | 1 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -2 |
| 4 | 2 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -2 |
| 5 | 5 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | - |
| 6 | 6 | 11S |
|
brexton durbin Latham, IL | Latham, IL | - |










































