$0.00Cart (0)

5/31/2025 - Coles County Speedway
Mattoon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 8 DNF | -5 |
| Heat 2 | 1 | 1 | - |
| Hot Laps 1 | 12.784 | 8 | -6 |
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Outlaw Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 7 | 4 | 3 |
| Heat 3 | 3 | 7 DNF | -4 |
| Hot Laps 1 | DNS | - |
600cc Outlaw Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 2 | 3 | 97D |
|
J.B. Gilbert | 1 | |
| 3 | 1 | 88CM |
|
Maxon Crabdree Farmington, MO | Farmington, MO | -2 |
| 4 | 7 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 3 |
| 5 | 10 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 5 |
| 6 | 15 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 9 |
| 7 | 11 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 4 |
| 8 | 16 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 8 |
| 9 | 12 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 3 |
| 10 | 13 | 72 |
|
Cullen Hutchison Butler, PA | Butler, PA | 3 |
| 11 | 20 | 5C |
|
Kameron Chamness Marion, AR | Marion, AR | 9 |
| 12 | 9 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | -3 |
| 13 | 18 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 5 |
| 14 | 19 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 5 |
| 15 | 22 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 7 |
| 16 | 8 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -8 |
| 17 | 17 | 6 |
|
Clayton Apple | - | |
| 18 | 21 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 |
| 19 | 14 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -5 |
| 20 DNF | 4 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | -16 |
| 21 DNF | 6 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | -15 |
| 22 DNF | 5 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Clayton Apple | - | |
| 2 | 5 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 3 |
| 3 | 6 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 3 |
| 5 | 9 | 20 |
|
Ryan Goodall Springfield, IL | Springfield, IL | 4 |
| 6 | 4 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | -2 |
| 7 DNF | 2 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | -5 |
| 8 DNF | 3 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -5 |
| DNS | 8 | 0 |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
| 2 | 3 | 5C |
|
Kameron Chamness Marion, AR | Marion, AR | 1 |
| 3 | 7 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -2 |
| 5 | 6 | 12 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 1 |
| 6 | 5 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | -1 |
| 7 | 4 | 11 |
|
JR Carter Charleston, IL | Charleston, IL | -3 |
| DNS | 8 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | 1 |
| 2 | 1 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -1 |
| 3 | 3 | 6 |
|
Clayton Apple | - | |
| 4 | 7 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | 3 |
| 5 | 6 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 1 |
| 6 | 4 | 5C |
|
Kameron Chamness Marion, AR | Marion, AR | -2 |
| 7 | 9 | 20 |
|
Ryan Goodall Springfield, IL | Springfield, IL | 2 |
| 8 | 8 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 5 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 1 |
| 2 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 3 | 4 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 1 |
| 4 | 6 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 2 |
| 5 | 8 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 3 |
| 6 | 1 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | -5 |
| 7 | 7 | 11 |
|
JR Carter Charleston, IL | Charleston, IL | - |
| 8 | 3 | 12 |
|
Collin Shain Sullivan, IL | Sullivan, IL | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88CM |
|
Maxon Crabdree Farmington, MO | Farmington, MO | 5 |
| 2 | 1 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -1 |
| 3 | 7 | 97D |
|
J.B. Gilbert | 4 | |
| 4 | 8 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 4 |
| 5 | 5 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 6 | 4 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | -2 |
| 7 DNF | 3 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -4 |
| DNS | 2 | 0 |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | - |
| 2 | 3 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 3 | 4 | 72 |
|
Cullen Hutchison Butler, PA | Butler, PA | 1 |
| 4 | 6 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 2 |
| 5 | 2 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -3 |
| 6 | 8 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 2 |
| 7 | 5 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | -2 |
| 8 DNF | 7 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 72 |
|
Cullen Hutchison Butler, PA | Butler, PA | 10.574 |
| 2 | 28 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 10.624 |
| 3 | 32 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 10.626 |
| 4 | 10 | 12 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 10.641 |
| 5 | 31 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 10.705 |
| 6 | 19 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 10.777 |
| 7 | 27 | 97D |
|
J.B. Gilbert | 10.834 | |
| 8 | 1 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 10.926 |
| 9 | 14 | 94C |
|
Mark Clary Edwardsville, IL | Edwardsville, IL | 11.015 |
| 10 | 4 | 25R |
|
Nathan Rector Xenia, IL | Xenia, IL | 11.056 |
| 11 | 6 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 11.081 |
| 12 | 29 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 11.196 |
| 13 | 15 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | 14.916 |
| 14 | 26 | 11 |
|
JR Carter Charleston, IL | Charleston, IL | 14.977 |
| DNS | 2 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | |
| DNS | 3 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | |
| DNS | 5 | 22 |
|
Daniel Robinson Benton, IL | Benton, IL | |
| DNS | 7 | 0 |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | |
| DNS | 8 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | |
| DNS | 9 | 6 |
|
Clayton Apple | ||
| DNS | 11 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | |
| DNS | 12 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | |
| DNS | 13 | 5C |
|
Kameron Chamness Marion, AR | Marion, AR | |
| DNS | 17 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | |
| DNS | 18 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | |
| DNS | 20 | 1X |
|
Seth Buell Charleston, IL | Charleston, IL | |
| DNS | 21 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | |
| DNS | 22 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | |
| DNS | 23 | 88CM |
|
Maxon Crabdree Farmington, MO | Farmington, MO | |
| DNS | 24 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | |
| DNS | 25 | 73 |
|
Wyatt Miller Statesville, NC | Statesville, NC | |
| DNS | 30 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | |
| DNS | 33 | 20 |
|
Ryan Goodall Springfield, IL | Springfield, IL | |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 3 |
| 2 | 6 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 4 |
| 3 | 5 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 2 |
| 4 | 9 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 5 |
| 5 | 7 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 2 |
| 6 | 8 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 2 |
| 7 | 2 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | -5 |
| 8 DNF | 3 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -5 |
| 9 DNF | 10 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 1 |
| 10 DNF | 11 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 1 |
| 11 DNF | 1 | 17 |
|
Willow Coleman Farmington, MO | Farmington, MO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | - |
| 2 | 2 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | - |
| 3 | 4 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 1 |
| 4 | 6 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 5 | 3 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | -2 |
| 6 | 5 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 2 | 5 | 17 |
|
Willow Coleman Farmington, MO | Farmington, MO | 3 |
| 3 | 2 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -1 |
| 4 | 3 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | -1 |
| DNS | 4 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 12.167 |
| 2 | 3 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 12.227 |
| 3 | 10 | 17 |
|
Willow Coleman Farmington, MO | Farmington, MO | 12.244 |
| 4 | 11 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 12.424 |
| 5 | 4 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 12.655 |
| 6 | 9 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 12.675 |
| 7 | 5 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 12.708 |
| 8 | 2 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.784 |
| 9 | 7 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 13.014 |
| 10 | 6 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 13.485 |
| DNS | 8 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | |



































