$0.00Cart (0)

10/11/2025 - Coles County Speedway
Mattoon, IL
Pit Gates Open @ 3:00 pm
Grandstands Open @ 5:00 pm
Driver Registration @ 4:30 - 5:30 PM
Drivers Meeting @ 5:45 pm
Hot Laps @ 6:30 pm
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 10 | 6 | 4 |
| Heat 1 | 8 | 6 | 2 |
| Hot Laps 1 | 12.787 | 3 | 12 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 2 |
| 2 | 5 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 3 |
| 3 | 2 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | -1 |
| 4 | 1 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | -3 |
| 5 | 4 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | -1 |
| 6 | 10 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 4 |
| 7 | 7 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | - |
| 8 | 11 | 1T |
|
Aiden Dudley Pittsburgh, IL | Pittsburgh, IL | 3 |
| 9 | 13 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | 4 |
| 10 | 6 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -4 |
| 11 | 14 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 3 |
| 12 | 15 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | 3 |
| 13 | 9 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | -4 |
| 14 | 8 | 110 |
|
Maverick Schnapf Evansville, IN | Evansville, IN | -6 |
| 15 | 12 | 41W |
|
Abilene Orr BROOKPORT, IL | BROOKPORT, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 1 |
| 2 | 1 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -1 |
| 3 | 6 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 3 |
| 4 | 7 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 3 |
| 5 | 4 | 1T |
|
Aiden Dudley Pittsburgh, IL | Pittsburgh, IL | -1 |
| 6 | 8 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 2 |
| 7 | 5 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | -2 |
| 8 | 3 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 3 |
| 2 | 5 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 3 |
| 3 | 1 | 110 |
|
Maverick Schnapf Evansville, IN | Evansville, IN | -2 |
| 4 | 6 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 2 |
| 5 | 7 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | 2 |
| 6 | 3 | 41W |
|
Abilene Orr BROOKPORT, IL | BROOKPORT, IL | -3 |
| DQ | 2 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 12.554 |
| 2 | 10 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 12.658 |
| 3 | 15 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.787 |
| 4 | 5 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 12.851 |
| 5 | 11 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 12.893 |
| 6 | 13 | 5 |
|
Bradon Holt Metropolis, IL | Metropolis, IL | 12.907 |
| 7 | 8 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 12.931 |
| 8 | 4 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | 13.069 |
| 9 | 1 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 13.261 |
| 10 | 14 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | 13.304 |
| 11 | 2 | 110 |
|
Maverick Schnapf Evansville, IN | Evansville, IN | 13.491 |
| 12 | 7 | 1T |
|
Aiden Dudley Pittsburgh, IL | Pittsburgh, IL | 13.616 |
| 13 | 12 | 99K |
|
Kyleigh Cox Fillmore, IN | Fillmore, IN | 14.258 |
| 14 | 9 | 22 |
|
Remington Carlson Metropolis, IL | Metropolis, IL | 14.457 |
| 15 | 6 | 41W |
|
Abilene Orr BROOKPORT, IL | BROOKPORT, IL | 16.604 |














