$0.00Cart (0)

10/17/2025 - Coles County Speedway
Mattoon, IL
Championship night 1- Winged Outlaw and Restricted
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 10 | DNS | - |
| Heat 3 | 6 | 7 | -1 |
| Qualifying 3 | 10.465 | 6 | -3 |
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 5 | - |
| Heat 2 | 1 | 1 | - |
| Hot Laps 1 | 12.660 | 5 | -3 |
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| B Feature 1 | 10 | DNS | - |
| Heat 3 | 6 | 7 | -1 |
| Qualifying 3 | 10.465 | 6 | -3 |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 2 | 1 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
| 3 | 5 | 94X |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 4 | 2 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -2 |
| 5 | 9 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 6 | 10 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 4 |
| 7 | 11 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 4 |
| 8 | 14 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 6 |
| 9 | 8 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -1 |
| 10 | 12 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 2 |
| 11 | 13 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 2 |
| 12 | 15 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 13 | 21 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | 8 |
| 14 | 19 | 12 |
|
Kade Ballinger Lovington, IL | Lovington, IL | 5 |
| 15 | 20 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 5 |
| 16 | 6 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -10 |
| 17 | 7 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | -10 |
| 18 | 4 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -14 |
| 19 | 18 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 |
| 20 | 22 | 16C |
|
Donnie Burrows Potosi, MO | Potosi, MO | 2 |
| 21 | 17 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | -4 |
| 22 | 16 | 56 |
|
James Gropp Ontario, NY | Ontario, NY | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 1 |
| 2 | 1 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 |
| 3 | 6 | 12 |
|
Kade Ballinger Lovington, IL | Lovington, IL | 3 |
| 4 | 4 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 5 | 7 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | 2 |
| 6 | 5 | 16C |
|
Donnie Burrows Potosi, MO | Potosi, MO | -1 |
| Top 6 transfer | ||||||
| 7 | 12 | 56S |
|
Tom Alloco Ontario, NY | Ontario, NY | 5 |
| 8 | 3 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | -5 |
| 9 | 9 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | - |
| 10 | 8 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -2 |
| 11 | 16 | 63 |
|
Jack Wissmiller O'fallen, MO | O'fallen, MO | 5 |
| 12 DNF | 11 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -1 |
| 13 DNF | 14 | 64 |
|
Aaron Gesina | 1 | |
| 14 DNF | 15 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 15 DNF | 13 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | -2 |
| 16 DNF | 18 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 2 |
| DNS | 17 | 21A |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | - |
| DNS | 10 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 1 |
| 2 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 3 | 3 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
| 4 | 1 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | -3 |
| 5 | 6 | 56 |
|
James Gropp Ontario, NY | Ontario, NY | 1 |
| 6 | 7 | 16C |
|
Donnie Burrows Potosi, MO | Potosi, MO | 1 |
| 7 | 5 | 56S |
|
Tom Alloco Ontario, NY | Ontario, NY | -2 |
| 8 | 8 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | - |
| 9 | 9 | 63 |
|
Jack Wissmiller O'fallen, MO | O'fallen, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 2 | 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 3 | 4 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 |
| 4 | 3 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 5 | 5 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 6 | 6 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 7 | 8 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | 1 |
| 8 | 7 | 64 |
|
Aaron Gesina | -1 | |
| 9 | 9 | 21A |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 1 |
| 2 | 4 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 2 |
| 3 | 3 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 4 | 7 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | 3 |
| 5 | 1 | 12 |
|
Kade Ballinger Lovington, IL | Lovington, IL | -4 |
| 6 | 5 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -1 |
| 7 | 6 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
| DNS | 8 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94X |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 2 | 2 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | - |
| 4 | 4 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
| 5 | 6 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 1 |
| 6 | 8 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 2 |
| 7 | 5 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -2 |
| 8 | 7 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 09.729 |
| 2 | 6 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 09.793 |
| 3 | 8 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 10.046 |
| 4 | 9 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 10.220 |
| 5 | 7 | 56S |
|
Tom Alloco Ontario, NY | Ontario, NY | 10.346 |
| 6 | 1 | 56 |
|
James Gropp Ontario, NY | Ontario, NY | 10.545 |
| 7 | 5 | 16C |
|
Donnie Burrows Potosi, MO | Potosi, MO | 10.903 |
| 8 | 2 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | 10.953 |
| 9 | 4 | 63 |
|
Jack Wissmiller O'fallen, MO | O'fallen, MO | 11.795 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 09.916 |
| 2 | 3 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 09.931 |
| 3 | 5 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 10.071 |
| 4 | 9 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 10.099 |
| 5 | 7 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 10.179 |
| 6 | 2 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | 10.262 |
| 7 | 1 | 64 |
|
Aaron Gesina | 10.519 | |
| 8 | 4 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | 10.718 |
| 9 | 6 | 21A |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 12.764 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 09.927 |
| 2 | 7 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 09.986 |
| 3 | 8 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 10.037 |
| 4 | 1 | 12 |
|
Kade Ballinger Lovington, IL | Lovington, IL | 10.092 |
| 5 | 4 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | 10.353 |
| 6 | 3 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 10.465 |
| 7 | 6 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | 10.541 |
| 8 | 2 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 09.936 |
| 2 | 7 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 09.997 |
| 3 | 6 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.042 |
| 4 | 4 | 94X |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 10.062 |
| 5 | 1 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 10.114 |
| 6 | 5 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 10.199 |
| 7 | 2 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 10.339 |
| 8 | 8 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 10.374 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | - |
| 2 | 2 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | - |
| 3 | 4 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 1 |
| 4 | 9 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 5 |
| 5 | 5 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 6 | 12 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | 6 |
| 7 | 11 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 4 |
| 8 | 16 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 8 |
| 9 | 19 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 10 |
| 10 | 20 | 52C |
|
bostynn coleman Farmington, MO | Farmington, MO | 10 |
| 11 | 13 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 2 |
| 12 | 6 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -6 |
| 13 | 10 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | -3 |
| 14 | 15 | 17D |
|
Deacon Dees Logan, IL | Logan, IL | 1 |
| 15 | 7 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | -8 |
| 16 DNF | 8 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -8 |
| 17 DNF | 3 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | -14 |
| 18 DNF | 14 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | -4 |
| 19 DNF | 17 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | -2 |
| DNS | 18 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 1 |
| 2 | 5 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 3 |
| 3 | 1 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | -2 |
| 4 | 7 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 3 |
| 5 | 3 | 17D |
|
Deacon Dees Logan, IL | Logan, IL | -2 |
| 6 | 4 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | -2 |
| 7 | 6 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 2 | 2 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | - |
| 3 | 4 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 6 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 5 | 3 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | -2 |
| 6 | 7 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 1 |
| 7 | 5 | 52C |
|
bostynn coleman Farmington, MO | Farmington, MO | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 4 |
| 2 | 4 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 2 |
| 3 | 1 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -2 |
| 4 | 3 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | -1 |
| 5 | 6 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 1 |
| 6 | 2 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 12.573 |
| 2 | 15 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 12.597 |
| 3 | 17 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 12.597 |
| 4 | 4 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 12.601 |
| 5 | 2 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.660 |
| 6 | 20 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 12.695 |
| 7 | 9 | 17 |
|
Aj Barber Argenta, IL | Argenta, IL | 12.702 |
| 8 | 18 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 12.763 |
| 9 | 13 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 12.776 |
| 10 | 11 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 12.914 |
| 11 | 16 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 12.919 |
| 12 | 5 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 12.926 |
| 13 | 3 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 12.932 |
| 14 | 8 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 12.966 |
| 15 | 12 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 13.020 |
| 16 | 1 | 14V |
|
Wailyn Vogel Buffalo, IL | Buffalo, IL | 13.377 |
| 17 | 19 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 13.448 |
| 18 | 6 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | 13.500 |
| 19 | 7 | 17D |
|
Deacon Dees Logan, IL | Logan, IL | 13.538 |
| 20 | 14 | 52C |
|
bostynn coleman Farmington, MO | Farmington, MO | 13.791 |














































