$0.00Cart (0)

5/10/2025 - Coles County Speedway
Mattoon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 9 DNF | - |
| Heat 2 | 2 | 4 | -2 |
| Hot Laps 1 | DNS | - |
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 14 DNF | -6 |
| Heat 1 | 2 | 4 | -2 |
| Hot Laps 1 | 14 DNF | -11 |
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 4 | 5 |
| Heat 1 | 2 | 5 | -3 |
| Hot Laps 1 | 4 | -1 |
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 9 | 9 DNF | - |
| Heat 2 | 2 | 4 | -2 |
| Hot Laps 1 | DNS | - |
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 8 | 14 DNF | -6 |
| Heat 1 | 2 | 4 | -2 |
| Hot Laps 1 | 14 DNF | -11 |
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | - |
| 2 | 6 | 6 |
|
Clayton Apple | 4 | |
| 3 | 3 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | - |
| 4 | 5 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 1 |
| 5 | 4 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -1 |
| 6 | 8 | 9H |
|
Beau Nash Griggsville , IL | Griggsville , IL | 2 |
| 7 | 10 | 20 |
|
Ryan Goodall Springfield, IL | Springfield, IL | 3 |
| 8 DNF | 7 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | -1 |
| 9 DNF | 9 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| 10 DNF | 2 | 26P |
|
Jaxson Peters Waupun, WI | Waupun, WI | -8 |
| 11 DNF | 11 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | - |
| 12 DNF | 12 | 54N |
|
Nate Bailey Springfield, OH | Springfield, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26P |
|
Jaxson Peters Waupun, WI | Waupun, WI | - |
| 2 | 4 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 5 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 2 |
| 4 | 2 | 9H |
|
Beau Nash Griggsville , IL | Griggsville , IL | -2 |
| 5 | 3 | 20 |
|
Ryan Goodall Springfield, IL | Springfield, IL | -2 |
| DNS | 6 | 54N |
|
Nate Bailey Springfield, OH | Springfield, OH | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | - |
| 2 | 3 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 4 | 6 |
|
Clayton Apple | 1 | |
| 4 | 2 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -2 |
| 5 | 6 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | 1 |
| 6 | 5 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26P |
|
Jaxson Peters Waupun, WI | Waupun, WI | 10.535 |
| 2 | 7 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 10.642 |
| 3 | 9 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 11.088 |
| 4 | 3 | 9H |
|
Beau Nash Griggsville , IL | Griggsville , IL | 11.088 |
| 5 | 5 | 20 |
|
Ryan Goodall Springfield, IL | Springfield, IL | 11.088 |
| DNS | 2 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | |
| DNS | 4 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | |
| DNS | 6 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | |
| DNS | 8 | 6 |
|
Clayton Apple | ||
| DNS | 10 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | |
| DNS | 11 | 54N |
|
Nate Bailey Springfield, OH | Springfield, OH | |
| DNS | 12 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 1 |
| 2 | 4 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 2 |
| 3 | 6 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 3 |
| 4 | 5 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 1 |
| 5 | 9 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 4 |
| 6 | 14 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | 8 |
| 7 | 12 | 7D |
|
Zach Dowllar Loami, IL | Loami, IL | 5 |
| 8 DNF | 11 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 3 |
| 9 DNF | 3 | 18 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | -6 |
| 10 DNF | 10 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | - |
| 11 DNF | 15 | 10S |
|
BILLY SEARS Robinson, IL | Robinson, IL | 4 |
| 12 DNF | 13 | 14 |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | 1 |
| 13 DNF | 7 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -6 |
| 14 DNF | 8 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -6 |
| 15 DNF | 16 | 84J |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | 1 |
| DQ | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | - |
| 2 | 3 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 3 | 4 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 1 |
| 4 | 2 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -2 |
| 5 | 5 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | - |
| 6 | 8 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 2 |
| 7 | 7 | 14 |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | - |
| 8 | 6 | 10S |
|
BILLY SEARS Robinson, IL | Robinson, IL | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 4 |
| 2 | 1 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | -1 |
| 3 | 8 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 5 |
| 4 | 6 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 2 |
| 5 | 4 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -1 |
| 6 | 3 | 7D |
|
Zach Dowllar Loami, IL | Loami, IL | -3 |
| 7 | 2 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | -5 |
| DNS | 7 | 84J |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | |
| 2 | 5 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | |
| 3 | 7 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | |
| 4 | 2 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | |
| 5 | 15 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | |
| 6 | 4 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | |
| 7 | 6 | 7D |
|
Zach Dowllar Loami, IL | Loami, IL | |
| 8 DNF | 8 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | |
| 9 DNF | 1 | 18 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | |
| 10 DNF | 9 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | |
| 11 DNF | 11 | 10S |
|
BILLY SEARS Robinson, IL | Robinson, IL | |
| 12 DNF | 13 | 14 |
|
Lucas Eastin Tuscola, IL | Tuscola, IL | |
| 13 DNF | 12 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | |
| 14 DNF | 3 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | |
| 15 DNF | 14 | 84J |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | |
| DQ | 10 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 1 |
| 2 | 4 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 2 |
| 3 | 1 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -2 |
| 4 | 9 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 5 |
| 5 | 7 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 2 |
| 6 | 5 | 57L |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | -1 |
| 7 | 3 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -4 |
| 8 | 6 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -2 |
| 9 | 11 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 2 |
| 10 | 8 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | -2 |
| DNS | 10 | 22 |
|
Evan Frantz Lovington, IL | Lovington, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57L |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | - |
| 2 | 4 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 2 |
| 3 | 6 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 3 |
| 4 | 5 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 5 | 2 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -3 |
| 6 | 3 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 1 |
| 2 | 4 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 2 |
| 3 | 3 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | - |
| 4 | 5 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 1 |
| 5 | 1 | 22 |
|
Evan Frantz Lovington, IL | Lovington, IL | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | |
| 2 | 11 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | |
| 3 | 4 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | |
| 4 | 3 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | |
| 5 | 9 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | |
| 6 | 1 | 57L |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | |
| 7 | 8 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | |
| 8 | 6 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | |
| 9 | 5 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | |
| 10 | 10 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | |
| DNS | 2 | 22 |
|
Evan Frantz Lovington, IL | Lovington, IL | |

































