$0.00Cart (0)

6/21/2025 - Coles County Speedway
Mattoon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 17 DNF | -6 |
| Heat 1 | 5 | 5 | - |
| Hot Laps 1 | 10.850 | 12 | -4 |
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | DNS | - |
| Heat 2 | 5 | 3 | 2 |
| Hot Laps 1 | 11.582 | 13 | -2 |
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 4 | 2 |
| Heat 1 | 2 | 3 | -1 |
| Hot Laps 1 | 12.881 | 5 | -2 |
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 11 | 17 DNF | -6 |
| Heat 1 | 5 | 5 | - |
| Hot Laps 1 | 10.850 | 12 | -4 |
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | DNS | - |
| Heat 2 | 5 | 3 | 2 |
| Hot Laps 1 | 11.582 | 13 | -2 |
600cc Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 13 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 11 |
| 3 | 7 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 4 |
| 4 | 2 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 10 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | 5 |
| 6 | 5 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -1 |
| 7 | 9 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 2 |
| 8 | 4 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -4 |
| 9 | 14 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 5 |
| 10 | 12 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | 2 |
| 11 | 15 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 4 |
| 12 | 16 | 90 |
|
Paul Day Atwood, IL | Atwood, IL | 4 |
| 13 | 6 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -7 |
| 14 | 17 | 7D |
|
Zach Dowllar Loami, IL | Loami, IL | 3 |
| 15 | 19 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | 4 |
| 16 DNF | 3 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -13 |
| 17 DNF | 11 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -6 |
| 18 DNF | 8 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | -10 |
| 19 DNF | 18 | 84 |
|
Nate Bailey Springfield, OH | Springfield, OH | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 1 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 |
| 3 | 4 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 1 |
| 4 | 2 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | -2 |
| 5 | 5 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| 6 | 10 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 4 |
| 7 | 6 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | -1 |
| 8 | 7 | 90 |
|
Paul Day Atwood, IL | Atwood, IL | -1 |
| 9 | 9 | 7D |
|
Zach Dowllar Loami, IL | Loami, IL | - |
| 10 | 8 | 84 |
|
Nate Bailey Springfield, OH | Springfield, OH | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | - |
| 2 | 3 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 1 |
| 3 | 5 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 2 |
| 4 | 6 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 2 |
| 5 | 9 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 4 |
| 6 | 7 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | 1 |
| 7 | 4 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | -3 |
| 8 | 8 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | - |
| 9 | 2 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | -7 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 10.404 |
| 2 | 16 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 10.443 |
| 3 | 4 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 10.545 |
| 4 | 9 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 10.569 |
| 5 | 10 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 10.621 |
| 6 | 5 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 10.667 |
| 7 | 11 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 10.675 |
| 8 | 14 | 55J |
|
Cameron Jacobs Chatham, IL | Chatham, IL | 10.733 |
| 9 | 17 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 10.773 |
| 10 | 2 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 10.809 |
| 11 | 12 | 93 |
|
Logan Anderson Vincennes, IN | Vincennes, IN | 10.832 |
| 12 | 8 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 10.850 |
| 13 | 3 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | 10.880 |
| 14 | 7 | 41 |
|
Ryder Roberts Benton, IL | Benton, IL | 10.941 |
| 15 | 15 | 7D |
|
Zach Dowllar Loami, IL | Loami, IL | 11.160 |
| 16 | 13 | 84 |
|
Nate Bailey Springfield, OH | Springfield, OH | 11.196 |
| 17 | 18 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | 11.333 |
| DNS | 1 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | |
| DNS | 19 | 90 |
|
Paul Day Atwood, IL | Atwood, IL | |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
J.B. Gilbert | 1 | |
| 2 | 4 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 2 |
| 3 | 7 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 4 |
| 4 | 6 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 2 |
| 5 | 3 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | -2 |
| 6 | 9 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 3 |
| 7 | 10 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 3 |
| 8 | 14 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 6 |
| 9 | 8 | 5 |
|
Nate McMillin Brazil, IN | Brazil, IN | -1 |
| 10 | 18 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | 8 |
| 11 | 12 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 1 |
| 12 | 15 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | 3 |
| 13 | 11 | 23T |
|
Tyler Scott Latham, IL | Latham, IL | -2 |
| 14 | 16 | 42 |
|
Alan Gendusa New Lenox, IL | New Lenox, IL | 2 |
| 15 | 13 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -2 |
| 16 DNF | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | -15 |
| 17 DNF | 17 | 15 |
|
Zack Bean Mt. Vernon, IL | Mt. Vernon, IL | - |
| DNS | 5 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 8 | 17 |
|
J.B. Gilbert | 5 | |
| 4 | 3 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -1 |
| 5 | 7 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 2 |
| 6 | 6 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | - |
| 7 | 5 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | -2 |
| 8 | 9 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 9 | 2 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 5 |
| 2 | 2 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | - |
| 3 | 5 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 2 |
| 4 | 1 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | -3 |
| 5 | 7 | 5 |
|
Nate McMillin Brazil, IN | Brazil, IN | 2 |
| 6 | 4 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -2 |
| 7 | 9 | 23T |
|
Tyler Scott Latham, IL | Latham, IL | 2 |
| 8 | 3 | 42 |
|
Alan Gendusa New Lenox, IL | New Lenox, IL | -5 |
| 9 | 8 | 15 |
|
Zack Bean Mt. Vernon, IL | Mt. Vernon, IL | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 11.061 |
| 2 | 18 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 11.080 |
| 3 | 16 | 17 |
|
J.B. Gilbert | 11.112 | |
| 4 | 13 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 11.147 |
| 5 | 6 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 11.212 |
| 6 | 14 | 16W |
|
Hunter Walker Decator, IL | Decator, IL | 11.222 |
| 7 | 4 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | 11.237 |
| 8 | 15 | 5 |
|
Nate McMillin Brazil, IN | Brazil, IN | 11.350 |
| 9 | 12 | 28 |
|
Michael Coker Centrailia, IL | Centrailia, IL | 11.357 |
| 10 | 5 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 11.364 |
| 11 | 10 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | 11.368 |
| 12 | 8 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | 11.442 |
| 13 | 11 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 11.582 |
| 14 | 1 | 23T |
|
Tyler Scott Latham, IL | Latham, IL | 12.219 |
| 15 | 7 | 42 |
|
Alan Gendusa New Lenox, IL | New Lenox, IL | 12.781 |
| 16 | 3 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 12.781 |
| 17 | 17 | 15 |
|
Zack Bean Mt. Vernon, IL | Mt. Vernon, IL | 12.781 |
| 18 | 9 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 12.781 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | - |
| 2 | 3 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -1 |
| 4 | 6 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 2 |
| 5 | 5 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | - |
| 6 | 9 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 3 |
| 7 | 7 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | - |
| 8 | 8 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | - |
| 9 | 10 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | 1 |
| 10 | 13 | 42 |
|
Dylan Shafer Charleston, IL | Charleston, IL | 3 |
| 11 DNF | 4 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | -7 |
| 12 DNF | 12 | 95 |
|
Bentley Hopper Charleston, IL | Charleston, IL | - |
| 13 DNF | 11 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | - |
| 2 | 3 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -1 |
| 4 | 4 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | - |
| 5 | 5 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | - |
| 6 | 6 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | - |
| 7 | 7 | 42 |
|
Dylan Shafer Charleston, IL | Charleston, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 1 |
| 2 | 1 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | -1 |
| 3 | 4 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 1 |
| 4 | 5 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | 1 |
| 5 | 6 | 95 |
|
Bentley Hopper Charleston, IL | Charleston, IL | 1 |
| 6 | 3 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 12.366 |
| 2 | 1 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 12.628 |
| 3 | 5 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 12.631 |
| 4 | 6 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 12.876 |
| 5 | 3 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.881 |
| 6 | 11 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | 13.022 |
| 7 | 9 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 13.060 |
| 8 | 2 | 1B |
|
Landon Bailey Concord, NC | Concord, NC | 13.329 |
| 9 | 7 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 13.384 |
| 10 | 8 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 13.528 |
| 11 | 10 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | 13.855 |
| 12 | 13 | 42 |
|
Dylan Shafer Charleston, IL | Charleston, IL | 15.248 |
| 13 | 12 | 95 |
|
Bentley Hopper Charleston, IL | Charleston, IL | 16.605 |









































