$0.00Cart (0)

7/26/2025 - Coles County Speedway
Mattoon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 4 | 7 | -3 |
| Heat 1 | 1 | 2 | -1 |
| Hot Laps 1 | 12.860 | 3 | -2 |
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 1 | 3 | 4 | -1 |
| Hot Laps 1 | 10.411 | 1 | 2 |
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 3 | 2 |
| Heat 1 | 3 | 4 | -1 |
| Hot Laps 1 | 10.411 | 1 | 2 |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Clayton Apple | - | |
| 2 | 3 | 1 |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 1 |
| 3 | 5 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 2 |
| 4 | 8 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | 4 |
| 5 | 6 | 15 |
|
Zack Bean Mt. Vernon, IL | Mt. Vernon, IL | 1 |
| 6 | 4 | 5 |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | -2 |
| 7 DNF | 2 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -5 |
| 8 DNF | 7 | 42 |
|
Owen Lansford New Douglas, IL | New Douglas, IL | -1 |
| DNS | 9 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Clayton Apple | 1 | |
| 2 | 1 | 1 |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | -1 |
| 3 | 6 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 3 |
| 4 | 3 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
| 5 | 8 | 5 |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | 3 |
| 6 | 4 | 15 |
|
Zack Bean Mt. Vernon, IL | Mt. Vernon, IL | -2 |
| 7 | 5 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | -2 |
| 8 | 9 | 42 |
|
Owen Lansford New Douglas, IL | New Douglas, IL | 1 |
| 9 | 7 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 10.411 |
| 2 | 9 | 5 |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | 10.450 |
| 3 | 6 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 10.489 |
| 4 | 4 | 15 |
|
Zack Bean Mt. Vernon, IL | Mt. Vernon, IL | 10.632 |
| 5 | 2 | 63 |
|
Clayton Apple | 10.671 | |
| 6 | 5 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | 10.960 |
| 7 | 8 | 42 |
|
Owen Lansford New Douglas, IL | New Douglas, IL | 12.057 |
| 8 | 7 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | 12.057 |
| 9 | 1 | 1 |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 12.057 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 2 |
| 2 | 1 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | -1 |
| 3 | 2 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | -1 |
| 4 | 6 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 2 |
| 5 | 5 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | - |
| 6 | 7 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 1 |
| 7 | 4 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -3 |
| 8 | 8 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | - |
| 9 | 9 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 4 |
| 2 | 1 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -1 |
| 3 | 2 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | -1 |
| 4 | 3 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -1 |
| 5 | 4 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | - |
| 2 | 4 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | 2 |
| 3 | 3 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | - |
| 4 | 2 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 12.577 |
| 2 | 9 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 12.774 |
| 3 | 1 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.860 |
| 4 | 6 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 12.903 |
| 5 | 5 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 13.066 |
| 6 | 3 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 13.127 |
| 7 | 4 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 13.377 |
| 8 | 7 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 13.377 |
| 9 | 8 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | 13.377 |















