$0.00Cart (0)

8/23/2025 - Coles County Speedway
Mattoon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 12 | 5 | 7 |
| Heat 2 | 5 | 6 | -1 |
| Hot Laps 1 | 5 | 5 |
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 6 | 2 | 4 |
| Heat 2 | 3 | 3 | - |
| Hot Laps 1 | 2 | 2 |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 2 | 4 | 63 |
|
Clayton Apple | 2 | |
| 3 | 2 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -1 |
| 4 | 3 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | -1 |
| 5 | 12 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 7 |
| 6 | 8 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 2 |
| 7 | 15 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 8 |
| 8 | 7 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | -1 |
| 9 | 11 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 2 |
| 10 | 9 | 34 |
|
Gavin Bean Dana, IN | Dana, IN | -1 |
| 11 | 13 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | 2 |
| 12 | 5 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | -7 |
| 13 | 6 | 18 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | -7 |
| 14 | 10 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | -4 |
| 15 | 14 | 38 |
|
Danny Hayes Charleston, IL | Charleston, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Clayton Apple | 1 | |
| 2 | 5 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 3 |
| 3 | 8 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 5 |
| 4 | 1 | 34 |
|
Gavin Bean Dana, IN | Dana, IN | -3 |
| 5 | 3 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | -2 |
| 6 | 6 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | - |
| 7 | 7 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | - |
| 8 | 4 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 18 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | -1 |
| 3 | 7 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | 4 |
| 4 | 4 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | - |
| 5 | 6 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 6 | 5 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
| 7 | 3 | 38 |
|
Danny Hayes Charleston, IL | Charleston, IL | -4 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | |
| 2 | 14 | 63 |
|
Clayton Apple | ||
| 3 | 5 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | |
| 4 | 15 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | |
| 5 | 10 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | |
| 6 | 3 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | |
| 7 | 1 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | |
| 8 | 13 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | |
| 9 | 11 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | |
| 10 | 4 | 34 |
|
Gavin Bean Dana, IN | Dana, IN | |
| 11 | 6 | 3 |
|
Ryder Hughart Beckley, WV | Beckley, WV | |
| 12 | 12 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | |
| 13 | 7 | 18 |
|
Michael Brummitt Mount Zion, IL | Mount Zion, IL | |
| 14 | 9 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | |
| 15 | 8 | 38 |
|
Danny Hayes Charleston, IL | Charleston, IL | |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
| 2 | 6 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 4 |
| 3 | 4 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 1 |
| 4 | 8 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | 4 |
| 5 | 7 | 73 |
|
Jaxson Reinholz Greenville, WI | Greenville, WI | 2 |
| 6 | 5 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -1 |
| 7 | 2 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | -5 |
| 8 | 9 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 1 |
| DQ | 3 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | - |
| 2 | 2 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | - |
| 3 | 5 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 2 |
| 4 | 3 | 73 |
|
Jaxson Reinholz Greenville, WI | Greenville, WI | -1 |
| 5 | 4 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 3 |
| 2 | 1 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -1 |
| 3 | 3 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 4 | 2 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | |
| 2 | 4 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | |
| 3 | 7 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | |
| 4 | 5 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | |
| 5 | 3 | 73 |
|
Jaxson Reinholz Greenville, WI | Greenville, WI | |
| 6 | 2 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | |
| 7 | 8 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | |
| 8 | 9 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | |
| 9 | 1 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | |


















