$0.00Cart (0)

9/6/2025 - Coles County Speedway
Mattoon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 2 | 2 | - |
| Heat 1 | 1 | 1 | - |
| Hot Laps 1 | 12.477 | 4 | -3 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | - |
| 2 | 2 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 3 | 5 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 2 |
| 4 | 4 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | - |
| 5 | 6 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 7 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 1 |
| 7 | 12 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 5 |
| 8 | 8 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | - |
| 9 | 10 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 1 |
| 10 | 11 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 1 |
| 11 | 9 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | -2 |
| DNS | 3 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 2 | 3 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | 1 |
| 3 | 2 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | -1 |
| 4 | 6 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 2 |
| 5 | 4 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -1 |
| 6 | 5 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 2 |
| 2 | 1 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | -1 |
| 3 | 4 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 1 |
| 4 | 2 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | -2 |
| 5 | 5 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | - |
| 6 | 6 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 12.069 |
| 2 | 8 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 12.433 |
| 3 | 5 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | 12.472 |
| 4 | 1 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.477 |
| 5 | 2 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 12.503 |
| 6 | 10 | 15 |
|
Casimir Brau Solon, IA | Solon, IA | 12.574 |
| 7 | 3 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 12.624 |
| 8 | 12 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | 12.647 |
| 9 | 9 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 12.699 |
| 10 | 7 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 12.722 |
| 11 | 4 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | 12.922 |
| 12 | 11 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 12.922 |










