$0.00Cart (0)

4/18/2025 - Doe Run Raceway
Doe Run, MO
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 6 | 1 |
| Heat 1 | 5 | 3 | 2 |
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 2 | 8 | 5 | 3 |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22D |
|
Austin Schaeffer Evansville, IN | Evansville, IN | - |
| 2 | 2 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | - |
| 3 | 6 | 26S |
|
Ronald Sensel Fredericktown, MO | Fredericktown, MO | 3 |
| 4 | 12 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 8 |
| 5 | 13 | 98 |
|
Wyatt Hicks Farmington, MO | Farmington, MO | 8 |
| 6 | 7 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 |
| 7 | 17 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | 10 |
| 8 | 3 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | -5 |
| 9 | 14 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | 5 |
| 10 | 16 | 63 |
|
JACk WISSMILLER O Fallon, MO | O Fallon, MO | 6 |
| 11 DNF | 4 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -7 |
| 12 DNF | 5 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | -7 |
| 13 DNF | 15 | 81Q |
|
Quinn Sisson DeSoto, MO | DeSoto, MO | 2 |
| 14 DNF | 10 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -4 |
| 15 DNF | 9 | 42B |
|
Matt Bagby Festus, MO | Festus, MO | -6 |
| 16 DNF | 8 | 08 |
|
Dustin Dane Parkhills, MO | Parkhills, MO | -8 |
| 17 DNF | 18 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 1 |
| DNS | 11 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22D |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 2 |
| 2 | 1 | 08 |
|
Dustin Dane Parkhills, MO | Parkhills, MO | -1 |
| 3 | 5 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 2 |
| 4 | 6 | 42B |
|
Matt Bagby Festus, MO | Festus, MO | 2 |
| 5 | 2 | 81Q |
|
Quinn Sisson DeSoto, MO | DeSoto, MO | -3 |
| 6 | 4 | 63 |
|
JACk WISSMILLER O Fallon, MO | O Fallon, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
| 2 | 5 | 33M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 3 |
| 3 | 6 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 4 | 4 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | - |
| 5 | 3 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | -2 |
| 6 | 2 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Josh Gibson DeSoto, MO | DeSoto, MO | 1 |
| 2 | 3 | 26S |
|
Ronald Sensel Fredericktown, MO | Fredericktown, MO | 1 |
| 3 | 1 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | -2 |
| 4 | 5 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 1 |
| 5 | 4 | 98 |
|
Wyatt Hicks Farmington, MO | Farmington, MO | -1 |
| 6 DNF | 6 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | - |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 1 |
| 2 | 4 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 2 |
| 3 | 1 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -2 |
| 4 | 9 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 5 |
| 5 | 7 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 2 |
| 6 | 11 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 5 |
| 7 | 8 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | 1 |
| 8 | 10 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 2 |
| 9 | 13 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | 4 |
| 10 | 14 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 4 |
| 11 | 15 | 21 |
|
Annabelle Schwartz St. Louis, MO | St. Louis, MO | 4 |
| 12 DNF | 5 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -7 |
| 13 DNF | 16 | 7 |
|
Dawson Miner House Springs, MO | House Springs, MO | 3 |
| 14 DNF | 3 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | -11 |
| 15 DNF | 6 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -9 |
| 16 DNF | 12 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | 2 |
| 2 | 8 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 6 |
| 3 | 4 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 1 |
| 4 | 1 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | -3 |
| 5 | 7 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | 2 |
| 6 | 6 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | - |
| 7 | 2 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -5 |
| 8 | 5 | 7 |
|
Dawson Miner House Springs, MO | House Springs, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 1 |
| 2 | 6 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 4 |
| 3 | 4 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 1 |
| 4 | 1 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | -3 |
| 5 | 8 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 3 |
| 6 | 3 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | -3 |
| 7 | 5 | 25B |
|
Kase Barnard Dawson, IL | Dawson, IL | -2 |
| 8 | 7 | 21 |
|
Annabelle Schwartz St. Louis, MO | St. Louis, MO | -1 |






























