$0.00Cart (0)

12/30/2025 - Tulsa Expo Raceway
Tulsa, OK
7:00 AM................................................Building Open
8:15 AM - 8:20 AM...........................Engine Heat
9:00 AM................................................Racing
All TIMES MAY VARY DUE TO VEHICLE COUNT!
General Admission $25
Sen. & Mil.: $20
Youth (6-12): $15
Kids 6 & Under: Free (w/paid adult)
Pit Pass $35
Heat Races (8 laps):
1-48: Stock Non-Wing (48)
49-64: Junior Sprints (16)
65-112: A Class Winged (48)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| Race 56 | 3 | 4 | -1 |
Junior Sprints
Race 49FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21G |
|
Giselle Hicks Mooresville, NC | Mooresville, NC | 2 |
| 2 | 6 | 12A |
|
Brady Ayres Rochester, NY | Rochester, NY | 4 |
| 3 | 4 | 21E |
|
Miles Enfinger Santa Fe, TX | Santa Fe, TX | 1 |
| 4 | 8 | 17P |
|
Evan Phillips Port Orange, FL | Port Orange, FL | 4 |
| 5 | 5 | 7A |
|
William Wright Broken Arrow, OK | Broken Arrow, OK | - |
| 6 | 2 | 55Z |
|
Levi Mitchell Owensboro, KY | Owensboro, KY | -4 |
| 7 | 7 | 23R |
|
Rylan Short Coweta, OK | Coweta, OK | - |
| 8 | 1 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | -7 |
Race 50FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 1 |
| 2 | 5 | 93W |
|
Wyatt Parsley Elon, NC | Elon, NC | 3 |
| 3 | 8 | 52L |
|
Lucas Coulter Blanchester, OH | Blanchester, OH | 5 |
| 4 | 4 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | - |
| 5 | 1 | 9 |
|
Estela Stillwell Gastonia, NC | Gastonia, NC | -4 |
| 6 | 6 | 09K |
|
Weston Kesner Pea Ridge, AR | Pea Ridge, AR | - |
| 7 | 3 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | -4 |
| 8 | 7 | 8B |
|
Addisyn Burck Beatrice, NE | Beatrice, NE | -1 |
Race 51FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | 2 |
| 3 | 5 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 2 |
| 4 | 3 | 84 |
|
Chase Bohanon Henryville, IN | Henryville, IN | -1 |
| 5 | 1 | 26B |
|
Brighton Hazelwood Wall, CT | Wall, CT | -4 |
| 6 | 7 | 45T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | 1 |
| 7 | 8 | 52K |
|
Dawson Kreutter Cowlesville, NY | Cowlesville, NY | 1 |
| 8 | 6 | 4C |
|
Gus Hess Nowata, OK | Nowata, OK | -2 |
Race 52FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17B |
|
Aj Barber Argenta, IL | Argenta, IL | 3 |
| 2 | 3 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 1 |
| 3 | 2 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | -1 |
| 4 | 1 | 45W |
|
Dakota Warhurst Joshua, TX | Joshua, TX | -3 |
| 5 | 5 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | - |
| 6 | 7 | 95 |
|
Landen Edsall Conesus, NY | Conesus, NY | 1 |
| 7 | 6 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | -1 |
| 8 | 8 | 37K |
|
Kacie Pittman Pueblo, CO | Pueblo, CO | - |
Race 53FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7G |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 3 |
| 2 | 5 | 7R |
|
Ashlyn Wittmer Fleetwood, PA | Fleetwood, PA | 3 |
| 3 | 3 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | - |
| 4 | 1 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | -3 |
| 5 | 8 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 3 |
| 6 | 7 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 1 |
| 7 | 6 | 55P |
|
Preston Caskey Angelton, TX | Angelton, TX | -1 |
| 8 | 2 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | -6 |
Race 54FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | 1 |
| 2 | 7 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 5 |
| 3 | 1 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | -2 |
| 4 | 6 | 9B |
|
Weston Foster Plant City, FL | Plant City, FL | 2 |
| 5 | 4 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | -1 |
| 6 | 8 | 14B |
|
Chase Buntin Washington, OK | Washington, OK | 2 |
| 7 | 5 | 21B |
|
Brantley Lewis Coweta, OK | Coweta, OK | -2 |
| 8 DNF | 3 | 25K |
|
Kaysen Keeney Colorado Springs, CO | Colorado Springs, CO | -5 |
Race 55FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | 4 |
| 2 | 8 | 707 |
|
Jax Wittmer Fleetwood, PA | Fleetwood, PA | 6 |
| 3 | 3 | 41 |
|
Beau Wyatt Kearney, MO | Kearney, MO | - |
| 4 | 6 | 14K |
|
Kaseton Morris Pocola, OK | Pocola, OK | 2 |
| 5 | 1 | 7B |
|
R.J. Bellbowen Cranebrook, NSW | Cranebrook, NSW | -4 |
| 6 | 2 | 57B |
|
Lowry Bacon Winchester, IN | Winchester, IN | -4 |
| 7 | 7 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | - |
| 8 DNF | 4 | 14A |
|
Brycen Austin Leroy, NY | Leroy, NY | -4 |
Race 56FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1T |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | - |
| 2 | 4 | 14E |
|
Jaxson Evett Visalia, CA | Visalia, CA | 2 |
| 3 | 7 | 54 |
|
Luke Coates Lake Stevens, WA | Lake Stevens, WA | 4 |
| 4 | 3 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -1 |
| 5 | 5 | 12 |
|
Hudson Jordan League City, TX | League City, TX | - |
| 6 | 6 | 52C |
|
bostynn coleman Farmington, MO | Farmington, MO | - |
| 7 | 8 | 45R |
|
Aiden Rupa Broken Arrow, OK | Broken Arrow, OK | 1 |
| 8 | 2 | 6T |
|
Wyatt Turner Hanford, CA | Hanford, CA | -6 |
Race 57FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 2 |
| 2 | 4 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | 2 |
| 3 | 5 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | 2 |
| 4 | 7 | 21T |
|
TomTom Hernly Dansville, MI | Dansville, MI | 3 |
| 5 | 6 | 28 |
|
Archer Jumper Duncannon, PA | Duncannon, PA | 1 |
| 6 | 2 | 97 |
|
Trigg Hazelwood Wallingford, CT | Wallingford, CT | -4 |
| 7 | 1 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | -6 |
| DNS | 8 | 11 |
|
Axel Frisell Holdrege, NE | Holdrege, NE | - |
Race 58FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Frank Jirik New Prague, MN | New Prague, MN | - |
| 2 | 3 | 40 |
|
Tigh Shaffer Medina, OH | Medina, OH | 1 |
| 3 | 6 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 3 |
| 4 | 4 | 11E |
|
Easton Wright Martinez, CA | Martinez, CA | - |
| 5 | 8 | 15G |
|
Giovanni Anderlini Waterloo, IN | Waterloo, IN | 3 |
| 6 | 2 | 25D |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | -4 |
| 7 | 5 | 32 |
|
Cash Wright Caney, KS | Caney, KS | -2 |
| 8 | 7 | 86B |
|
Elliott Murray Grove City, OH | Grove City, OH | -1 |
Race 59FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 5 |
| 2 | 7 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 5 |
| 3 | 5 | 23P |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 2 |
| 4 | 2 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | -2 |
| 5 | 1 | 14 |
|
Lane White Napoleon, OH | Napoleon, OH | -4 |
| 6 | 4 | 8 |
|
Trace Latour Advance, NC | Advance, NC | -2 |
| 7 | 3 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | -4 |
| 8 DNF | 8 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | - |
Race 60FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | - |
| 2 | 3 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 1 |
| 3 | 4 | 12M |
|
Braycen Morris Grandview, TX | Grandview, TX | 1 |
| 4 | 6 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | 2 |
| 5 | 8 | 9E |
|
Connor Edsall Conesus, NY | Conesus, NY | 3 |
| 6 DNF | 2 | 23D |
|
Wally Duros Fort Calhoun, NE | Fort Calhoun, NE | -4 |
| 7 DNF | 7 | 89 |
|
Easton Loomis | - | |
| DNS | 5 | 15A |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | - |
Race 61FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | - |
| 2 | 3 | 23 |
|
EJ Hatch East Nassau, NY | East Nassau, NY | 1 |
| 3 | 7 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | 4 |
| 4 | 8 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 4 |
| 5 | 4 | 26C |
|
Camden McGaha Mount Airy, MD | Mount Airy, MD | -1 |
| 6 | 5 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | -1 |
| 7 | 6 | 64B |
|
Barrett Bressler Tremont, PA | Tremont, PA | -1 |
| 8 | 2 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -6 |
Race 62FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14P |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 1 |
| 2 | 4 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | 2 |
| 3 | 1 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | -2 |
| 4 | 5 | 45 |
|
Colt Crisp Broken Arrow, OK | Broken Arrow, OK | 1 |
| 5 | 6 | 36W |
|
Wheelen Schuerenberg Pittsboro, IN | Pittsboro, IN | 1 |
| 6 | 7 | 45X |
|
Gunner Hudson Claremore, OK | Claremore, OK | 1 |
| 7 DNF | 3 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | -4 |
Race 63FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3P |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 1 | 51K |
|
Kase Martin Angleton, TX | Angleton, TX | -1 |
| 3 | 7 | 2 |
|
Brody Sullivan Troutman, NC | Troutman, NC | 4 |
| 4 | 5 | 36J |
|
Jaxson Payero Birdsboro, PA | Birdsboro, PA | 1 |
| 5 | 3 | 10 |
|
Easton Gardner Lexington, NC | Lexington, NC | -2 |
| 6 | 6 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | - |
| 7 DNF | 4 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | -3 |
Race 64FuelTech
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 1 |
| 2 | 1 | 1L |
|
Axten Larsen Pueblo West, CO | Pueblo West, CO | -1 |
| 3 | 5 | 99E |
|
Emeryn Fenton Hillsboro, OH | Hillsboro, OH | 2 |
| 4 | 4 | 81 |
|
Liam Lofton Brawley, CA | Brawley, CA | - |
| 5 | 6 | 27 |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 DNF | 3 | 33F |
|
Fisher Kelsey Roland, OK | Roland, OK | -3 |
| 7 DNF | 7 | 25Z |
|
Bentlee Zimmerman Great bend, KS | Great bend, KS | - |















































































































