
1/1/2026 - Tulsa Expo Raceway
Tulsa, OK
7:00 AM................................................Building Open
8:15 AM - 8:20 AM...........................Engine Heat
9:00 AM................................................Racing
Pit Passes sold at the North and South entrances only.
All TIMES MAY VARY DUE TO VEHICLE COUNT!
General Admission $25
Sen. & Mil.: $20
Youth (6-12): $15
Kids 6 & Under: Free (w/paid adult)
Pit Pass $35
Stock Non-Wing F & E (8 Laps), D & C Mains (10 Laps):
210-217: Stock Non-Wing F Mains (8 - Top 2)
218-225: Stock Non-Wing E Mains (8 - Top 2)
226-233: Stock Non-Wing D Mains (8 - Top 2)
234-241: Stock Non-Wing C Mains (8 - Top 2)
Qualifying Races (10 Laps):
242-249: Stock Non-Wing (8)
250-255: Junior Sprints (6)
256-263: Outlaw Non-Wing (8)
264-271: Restricted A Class (8)
272-279: Outlaw Winged (8)
280-287: A Class Winged (8)
Outlaw Winged D & C Mains (10 Laps):
288-295: Outlaw Winged D Mains (8 - Top 2)
296-303: Outlaw Winged C Mains (8 - Top 2)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| Race 252 | Qualifier 3 | 9 | 11 | -2 |
Junior Sprints
Race 250 | Qualifier 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7G |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 2 |
| 2 | 1 | 83 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | -1 |
| 3 | 4 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | 1 |
| 4 | 6 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 2 | 7R |
|
Ashlyn Wittmer Fleetwood, PA | Fleetwood, PA | -3 |
| 6 | 5 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | -1 |
| 7 | 7 | 23 |
|
EJ Hatch East Nassau, NY | East Nassau, NY | - |
| 8 | 10 | 45 |
|
Colt Crisp Broken Arrow, OK | Broken Arrow, OK | 2 |
| 9 | 11 | 11E |
|
Easton Wright Martinez, CA | Martinez, CA | 2 |
| 10 | 9 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | -1 |
| 11 | 12 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | 1 |
| 12 | 8 | 1L |
|
Axten Larsen Pueblo West, CO | Pueblo West, CO | -4 |
Race 251 | Qualifier 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Luke Coates Lake Stevens, WA | Lake Stevens, WA | 1 |
| 2 | 4 | 707 |
|
Jax Wittmer Fleetwood, PA | Fleetwood, PA | 2 |
| 3 | 1 | 14P |
|
Kruize Parson Park Hills, MO | Park Hills, MO | -2 |
| 4 | 9 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | 5 |
| 5 | 12 | 14B |
|
Chase Buntin Washington, OK | Washington, OK | 7 |
| 6 | 7 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 1 |
| 7 | 5 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | -2 |
| 8 | 11 | 84 |
|
Chase Bohanon Henryville, IN | Henryville, IN | 3 |
| 9 | 3 | 12A |
|
Brady Ayres Rochester, NY | Rochester, NY | -6 |
| 10 | 6 | 17P |
|
Evan Phillips Port Orange, FL | Port Orange, FL | -4 |
| 11 | 8 | 21E |
|
Miles Enfinger Santa Fe, TX | Santa Fe, TX | -3 |
| 12 | 10 | 36J |
|
Jaxson Payero Birdsboro, PA | Birdsboro, PA | -2 |
Race 252 | Qualifier 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3P |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | - |
| 2 | 4 | 5 |
|
Gage Pio Kunkletown, PA | Kunkletown, PA | 2 |
| 3 | 2 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | -1 |
| 4 | 5 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 5 | 3 | 52L |
|
Lucas Coulter Blanchester, OH | Blanchester, OH | -2 |
| 6 | 10 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 4 |
| 7 | 6 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | -1 |
| 8 | 11 | 45W |
|
Dakota Warhurst Joshua, TX | Joshua, TX | 3 |
| 9 | 7 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -2 |
| 10 | 8 | 12M |
|
Braycen Morris Grandview, TX | Grandview, TX | -2 |
| 11 | 9 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -2 |
| DNS | 12 | 15G |
|
Giovanni Anderlini Waterloo, IN | Waterloo, IN | - |
Race 253 | Qualifier 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | - |
| 2 | 3 | 21G |
|
Giselle Hicks Mooresville, NC | Mooresville, NC | 1 |
| 3 | 4 | 47 |
|
Stetson Stroup Owensboro, KY | Owensboro, KY | 1 |
| 4 | 6 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 2 |
| 5 | 5 | 1T |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | - |
| 6 | 9 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | 3 |
| 7 | 2 | 2 |
|
Brody Sullivan Troutman, NC | Troutman, NC | -5 |
| 8 | 11 | 81 |
|
Liam Lofton Brawley, CA | Brawley, CA | 3 |
| 9 | 12 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 3 |
| 10 | 10 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | - |
| 11 | 7 | 23P |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | -4 |
| 12 | 8 | 99E |
|
Emeryn Fenton Hillsboro, OH | Hillsboro, OH | -4 |
Race 254 | Qualifier 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Breck Buoy Mustang, OK | Mustang, OK | 1 |
| 2 | 1 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | -1 |
| 3 | 4 | 65 |
|
Bryton Buoy Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 3 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | -1 |
| 5 | 9 | 41 |
|
Beau Wyatt Kearney, MO | Kearney, MO | 4 |
| 6 | 5 | 82 |
|
Frank Jirik New Prague, MN | New Prague, MN | -1 |
| 7 | 6 | 40 |
|
Tigh Shaffer Medina, OH | Medina, OH | -1 |
| 8 | 11 | 28 |
|
Archer Jumper Duncannon, PA | Duncannon, PA | 3 |
| 9 | 7 | 21T |
|
TomTom Hernly Dansville, MI | Dansville, MI | -2 |
| 10 | 8 | 9B |
|
Weston Foster Plant City, FL | Plant City, FL | -2 |
| 11 | 10 | 9E |
|
Connor Edsall Conesus, NY | Conesus, NY | -1 |
| 12 | 12 | 7A |
|
William Wright Broken Arrow, OK | Broken Arrow, OK | - |
Race 255 | Qualifier 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14E |
|
Jaxson Evett Visalia, CA | Visalia, CA | - |
| 2 | 2 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 17B |
|
Aj Barber Argenta, IL | Argenta, IL | 1 |
| 4 | 5 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 1 |
| 5 | 7 | 51K |
|
Kase Martin Angleton, TX | Angleton, TX | 2 |
| 6 | 10 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 4 |
| 7 | 12 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | 5 |
| 8 | 6 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | -2 |
| 9 | 9 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | - |
| 10 | 3 | 93W |
|
Wyatt Parsley Elon, NC | Elon, NC | -7 |
| 11 | 11 | 36W |
|
Wheelen Schuerenberg Pittsboro, IN | Pittsboro, IN | - |
| 12 | 8 | 14K |
|
Kaseton Morris Pocola, OK | Pocola, OK | -4 |



































































