
1/2/2026 - Tulsa Expo Raceway
Tulsa, OK
7:00 AM................................................Building Open
8:15 AM - 8:20 AM...........................Engine Heat
9:00 AM................................................Racing
Pit Passes sold at the North and South entrances only.
All TIMES MAY VARY DUE TO VEHICLE COUNT!
General Admission $25
Sen. & Mil.: $20
Youth (6-12): $15
Kids 6 & Under: Free (w/paid adult)
Pit Pass $35
Outlaw Non-Wing F & E (8 Laps), D & C Mains (10 Laps):
304-307: F Mains (4 - Top 2)
308-315: E Mains (8 - Top 2)
316-323: D Mains (8 - Top 2)
324-331: C Mains (8 - Top 2)
Junior Sprint C & B MAINS (10 Laps)
332-336: C Mains (5 - Top 2)
337-341: B Mains (5 -Top 3)
Restricted C & B MAINS
342-349: C Mains (10 Laps: 8 - Top 2)
350-357: B Mains (12 Laps: 8 - Top 2)
A Class Winged F & E (8 Laps), D & C Mains (10 Laps):
358-365: F Mains (8 - Top 2)
366-373: E Mains (8 - Top 2)
374-381: D Mains (8 - Top 2)
382-389: C Mains (8 - Top 2)
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| Race 339 | B3 | 12 | 8 | 4 |
Junior Sprints
Race 337 | B1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14E |
|
Jaxson Evett Visalia, CA | Visalia, CA | - |
| 2 | 3 | 87 |
|
Levi Ballard Grimes, IA | Grimes, IA | 1 |
| 3 | 5 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 7R |
|
Ashlyn Wittmer Fleetwood, PA | Fleetwood, PA | - |
| 5 | 2 | 47M |
|
Maggie Stroup Owensboro, KY | Owensboro, KY | -3 |
| 6 | 9 | 56L |
|
Giovanni Lucito Sand Springs, OK | Sand Springs, OK | 3 |
| 7 | 8 | 28 |
|
Archer Jumper Duncannon, PA | Duncannon, PA | 1 |
| 8 | 13 | 95 |
|
Landen Edsall Conesus, NY | Conesus, NY | 5 |
| 9 | 7 | 12A |
|
Brady Ayres Rochester, NY | Rochester, NY | -2 |
| 10 | 6 | 2 |
|
Brody Sullivan Troutman, NC | Troutman, NC | -4 |
| 11 | 10 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | -1 |
| 12 | 14 | 86B |
|
Elliott Murray Grove City, OH | Grove City, OH | 2 |
| 13 | 12 | 14K |
|
Kaseton Morris Pocola, OK | Pocola, OK | -1 |
| 14 | 11 | 379 |
|
Kendyl Leal Lemoore, CA | Lemoore, CA | -3 |
Race 338 | B2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 1 |
| 3 | 7 | 19 |
|
Liam Barton Brookfield, MO | Brookfield, MO | 4 |
| Top 3 transfer | ||||||
| 4 | 6 | 23 |
|
EJ Hatch East Nassau, NY | East Nassau, NY | 2 |
| 5 | 5 | 3T |
|
Bentley Thompson Quapaw, OK | Quapaw, OK | - |
| 6 | 9 | 11E |
|
Easton Wright Martinez, CA | Martinez, CA | 3 |
| 7 | 12 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 5 |
| 8 | 4 | 51K |
|
Kase Martin Angleton, TX | Angleton, TX | -4 |
| 9 | 13 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | 4 |
| 10 | 10 | 9B |
|
Weston Foster Plant City, FL | Plant City, FL | - |
| 11 | 11 | 9E |
|
Connor Edsall Conesus, NY | Conesus, NY | - |
| 12 DNF | 8 | 45W |
|
Dakota Warhurst Joshua, TX | Joshua, TX | -4 |
| 13 DNF | 2 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -11 |
| DNS | 14 | 15G |
|
Giovanni Anderlini Waterloo, IN | Waterloo, IN | - |
Race 339 | B3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14P |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 1 |
| 2 | 3 | 14B |
|
Chase Buntin Washington, OK | Washington, OK | 1 |
| 3 | 1 | 83 |
|
Audrey Larson Mooresville, NC | Mooresville, NC | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 17H |
|
Huxcen Roush Riverdale, CA | Riverdale, CA | 2 |
| 5 | 7 | 45 |
|
Colt Crisp Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 10 | 74C |
|
Cale Martin Cole Camp, MO | Cole Camp, MO | 4 |
| 7 | 5 | 99K |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | -2 |
| 8 | 12 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 4 |
| 9 | 13 | 14 |
|
Lane White Napoleon, OH | Napoleon, OH | 4 |
| 10 | 8 | 17M |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -2 |
| 11 | 14 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 3 |
| 12 | 11 | 1L |
|
Axten Larsen Pueblo West, CO | Pueblo West, CO | -1 |
| 13 | 4 | 1T |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | -9 |
| 14 | 9 | 17P |
|
Evan Phillips Port Orange, FL | Port Orange, FL | -5 |
Race 340 | B4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Grayson Logan Bentonville, AR | Bentonville, AR | - |
| 2 | 4 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 2 |
| 3 | 2 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 82 |
|
Frank Jirik New Prague, MN | New Prague, MN | 1 |
| 5 | 8 | 21T |
|
TomTom Hernly Dansville, MI | Dansville, MI | 3 |
| 6 | 13 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 7 |
| 7 | 3 | 52L |
|
Lucas Coulter Blanchester, OH | Blanchester, OH | -4 |
| 8 | 10 | 23P |
|
Micah Porter Scottsdale, AZ | Scottsdale, AZ | 2 |
| 9 | 12 | 36J |
|
Jaxson Payero Birdsboro, PA | Birdsboro, PA | 3 |
| 10 | 14 | 09K |
|
Weston Kesner Pea Ridge, AR | Pea Ridge, AR | 4 |
| 11 | 9 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | -2 |
| 12 | 7 | 84 |
|
Chase Bohanon Henryville, IN | Henryville, IN | -5 |
| 13 | 6 | 7W |
|
Willard Ballard Madrid, IA | Madrid, IA | -7 |
| 14 DNF | 11 | 99E |
|
Emeryn Fenton Hillsboro, OH | Hillsboro, OH | -3 |
Race 341 | B5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1P |
|
Paxton Belchik Alton, IL | Alton, IL | 1 |
| 2 | 3 | 41 |
|
Beau Wyatt Kearney, MO | Kearney, MO | 1 |
| 3 | 1 | 20 |
|
Preston Trautschold Roscoe, NY | Roscoe, NY | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 52 |
|
Carson Brazeal Sapulpa, OK | Sapulpa, OK | - |
| 5 | 5 | 15 |
|
Braylon Morris Easton, PA | Easton, PA | - |
| 6 | 10 | 21E |
|
Miles Enfinger Santa Fe, TX | Santa Fe, TX | 4 |
| 7 | 14 | 64B |
|
Barrett Bressler Tremont, PA | Tremont, PA | 7 |
| 8 | 7 | 81 |
|
Liam Lofton Brawley, CA | Brawley, CA | -1 |
| 9 | 6 | 40 |
|
Tigh Shaffer Medina, OH | Medina, OH | -3 |
| 10 | 12 | 7A |
|
William Wright Broken Arrow, OK | Broken Arrow, OK | 2 |
| 11 | 8 | 93W |
|
Wyatt Parsley Elon, NC | Elon, NC | -3 |
| 12 | 13 | 9 |
|
Estela Stillwell Gastonia, NC | Gastonia, NC | 1 |
| 13 | 9 | 12M |
|
Braycen Morris Grandview, TX | Grandview, TX | -4 |
| 14 DNF | 11 | 36W |
|
Wheelen Schuerenberg Pittsboro, IN | Pittsboro, IN | -3 |
Race 332 | C1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Landen Edsall Conesus, NY | Conesus, NY | 1 |
| 2 | 9 | 86B |
|
Elliott Murray Grove City, OH | Grove City, OH | 7 |
| Top 2 transfer | ||||||
| 3 | 4 | 23R |
|
Rylan Short Coweta, OK | Coweta, OK | 1 |
| 4 | 3 | 26B |
|
Brighton Hazelwood Wall, CT | Wall, CT | -1 |
| 5 | 1 | 12 |
|
Hudson Jordan League City, TX | League City, TX | -4 |
| 6 DNF | 6 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | - |
| 7 DNF | 5 | 55Z |
|
Levi Mitchell Owensboro, KY | Owensboro, KY | -2 |
| 8 DNF | 8 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | - |
| 9 DNF | 7 | 21B |
|
Brantley Lewis Coweta, OK | Coweta, OK | -2 |
| DNS | 10 | 11 |
|
Axel Frisell Holdrege, NE | Holdrege, NE | - |
| DQ | 11 | 17 |
|
Thatcher Parker Chester, AR | Chester, AR | - |
Race 333 | C2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17C |
|
Caleb Johannesen Collinsville, OK | Collinsville, OK | 3 |
| 2 | 2 | 98 |
|
Mason McBride Newcastle, OK | Newcastle, OK | - |
| Top 2 transfer | ||||||
| 3 | 3 | 7B |
|
R.J. Bellbowen Cranebrook, NSW | Cranebrook, NSW | - |
| 4 | 11 | 15A |
|
Athena Webster Warrensburg, MO | Warrensburg, MO | 7 |
| 5 | 1 | 27 |
|
Brody Lewis Broken Arrow, OK | Broken Arrow, OK | -4 |
| 6 | 6 | 77 |
|
Wesson Whitaker Montgomery, TX | Montgomery, TX | - |
| 7 | 7 | 32 |
|
Cash Wright Caney, KS | Caney, KS | - |
| 8 | 8 | 62B |
|
Braelyn Wentz Tulsa, OK | Tulsa, OK | - |
| 9 | 5 | 57B |
|
Lowry Bacon Winchester, IN | Winchester, IN | -4 |
| 10 | 10 | 6T |
|
Wyatt Turner Hanford, CA | Hanford, CA | - |
| 11 DNF | 9 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | -2 |
Race 334 | C3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Lane White Napoleon, OH | Napoleon, OH | 2 |
| 2 | 6 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 4 |
| Top 2 transfer | ||||||
| 3 | 7 | 89 |
|
Easton Loomis | 4 | |
| 4 | 8 | 37K |
|
Kacie Pittman Pueblo, CO | Pueblo, CO | 4 |
| 5 | 5 | 97 |
|
Trigg Hazelwood Wallingford, CT | Wallingford, CT | - |
| 6 | 10 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 4 |
| 7 | 1 | 16 |
|
Jett Swindoll La Porte, TX | La Porte, TX | -6 |
| 8 | 4 | 52K |
|
Dawson Kreutter Cowlesville, NY | Cowlesville, NY | -4 |
| 9 | 9 | 4C |
|
Gus Hess Nowata, OK | Nowata, OK | - |
| 10 DNF | 11 | 33F |
|
Fisher Kelsey Roland, OK | Roland, OK | 1 |
| 11 DNF | 2 | 45X |
|
Gunner Hudson Claremore, OK | Claremore, OK | -9 |
Race 335 | C4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4U |
|
Lee Uzzell Hanford, CA | Hanford, CA | 5 |
| 2 | 3 | 09K |
|
Weston Kesner Pea Ridge, AR | Pea Ridge, AR | 1 |
| Top 2 transfer | ||||||
| 3 | 1 | 26C |
|
Camden McGaha Mount Airy, MD | Mount Airy, MD | -2 |
| 4 | 5 | 25D |
|
Samantha Dozier Vacaville, CA | Vacaville, CA | 1 |
| 5 | 4 | 55P |
|
Preston Caskey Angelton, TX | Angelton, TX | -1 |
| 6 | 8 | 22F |
|
Evan Frantz Lovington, IL | Lovington, IL | 2 |
| 7 | 9 | 14A |
|
Brycen Austin Leroy, NY | Leroy, NY | 2 |
| 8 DNF | 2 | 45R |
|
Aiden Rupa Broken Arrow, OK | Broken Arrow, OK | -6 |
| 9 DNF | 7 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| DNS | 10 | 10 |
|
Easton Gardner Lexington, NC | Lexington, NC | - |
Race 336 | C5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Estela Stillwell Gastonia, NC | Gastonia, NC | 1 |
| 2 | 6 | 64B |
|
Barrett Bressler Tremont, PA | Tremont, PA | 4 |
| Top 2 transfer | ||||||
| 3 | 7 | 23K |
|
Kasten Short Coweta, OK | Coweta, OK | 4 |
| 4 | 5 | 23D |
|
Wally Duros Fort Calhoun, NE | Fort Calhoun, NE | 1 |
| 5 | 9 | 25K |
|
Kaysen Keeney Colorado Springs, CO | Colorado Springs, CO | 4 |
| 6 | 4 | 8 |
|
Trace Latour Advance, NC | Advance, NC | -2 |
| 7 | 1 | 45T |
|
Wyatt Tyre Owasso, OK | Owasso, OK | -6 |
| 8 | 3 | 52C |
|
bostynn coleman Farmington, MO | Farmington, MO | -5 |
| 9 | 8 | 8B |
|
Addisyn Burck Beatrice, NE | Beatrice, NE | -1 |
| DNS | 10 | 25Z |
|
Bentlee Zimmerman Great Bend, KS | Great Bend, KS | - |




































































































