$0.00Cart (0)

8/29/2025 - Doe Run Raceway
Doe Run, MO
Dual Outlaw Winged Features $1000 to win each. Winged Outlaw Micros Will qualify. 3 from each Feature lock into Saturdays Redraw With Heat Winners. plus Restricted Micro, Jr. Sprints, 206 Karts
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 5 | 7 | -2 |
| Heat 1 | 1 | 2 | -1 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | - |
| 2 | 2 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | - |
| 3 | 3 | 32 |
|
Easton Hayes Farmington, MO | Farmington, MO | - |
| 4 | 6 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 2 |
| 5 | 8 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 3 |
| 6 | 7 | 99 |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 1 |
| 7 | 5 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -2 |
| 8 | 10 | 52C |
|
bostynn coleman Farmington, MO | Farmington, MO | 2 |
| 9 DNF | 4 | 1 |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | -5 |
| 10 DNF | 9 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 2 |
| 2 | 1 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | -1 |
| 3 | 4 | 40C |
|
Koen Coleman Farmington, MO | Farmington, MO | 1 |
| 4 | 5 | 99 |
|
Karter Bates Hillsboro, MO | Hillsboro, MO | 1 |
| 5 | 2 | 57 |
|
Andrew Lawson Waterloo, IL | Waterloo, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6 |
|
Kruize Parson Park Hills, MO | Park Hills, MO | 2 |
| 2 | 2 | 1 |
|
Garrett Mohrfeld Fort Madison, IA | Fort Madison, IA | - |
| 3 | 5 | 32 |
|
Easton Hayes Farmington, MO | Farmington, MO | 2 |
| 4 | 4 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | - |
| 5 | 1 | 52C |
|
bostynn coleman Farmington, MO | Farmington, MO | -4 |








