$0.00Cart (0)

8/1/2025 - Coles County Speedway
Mattoon, IL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 2 | 2 | 3 | -1 |
| Hot Laps 1 | 10.290 | 7 | -3 |
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 11 | 6 |
| Heat 2 | 8 | 9 | -1 |
| Hot Laps 1 | 11.016 | 1 | 15 |
Competitor Overview

Zander LaRose
Festus, MO
| Junior Sprints | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 3 | 3 | - |
| Heat 1 | 3 | 2 | 1 |
| Hot Laps 1 | 12.688 | 3 | 2 |
Competitor Overview

Harrison Robards
Dardenne Prairie , MO
| 600cc Outlaw Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 7 | 5 | 2 |
| Heat 2 | 2 | 3 | -1 |
| Hot Laps 1 | 10.290 | 7 | -3 |
| 600cc Non Winged Micros | Start | Finish | +/- |
|---|---|---|---|
| A Feature 1 | 17 | 11 | 6 |
| Heat 2 | 8 | 9 | -1 |
| Hot Laps 1 | 11.016 | 1 | 15 |
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 2 | 2 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 3 | 5 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 2 |
| 4 | 8 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 4 |
| 5 | 7 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 2 |
| 6 | 4 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -2 |
| 7 | 11 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | 4 |
| 8 DNF | 3 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | -5 |
| 9 DNF | 10 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 1 |
| 10 DNF | 6 | 5 |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | -4 |
| 11 DNF | 9 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | -2 |
| 12 DNF | 12 | 5X |
|
Blake Galloway Winchester, IL | Winchester, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 2 | 2 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | - |
| 3 | 4 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 1 |
| 4 | 6 | 5 |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | 2 |
| 5 | 3 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -2 |
| 6 | 5 | 5X |
|
Blake Galloway Winchester, IL | Winchester, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | - |
| 2 | 4 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 3 | 2 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
| 4 | 3 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -1 |
| 5 | 5 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | - |
| 6 | 6 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 10.054 |
| 2 | 3 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 10.085 |
| 3 | 7 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 10.162 |
| 4 | 8 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 10.243 |
| 5 | 11 | 5 |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | 10.245 |
| 6 | 6 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 10.270 |
| 7 | 4 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 10.290 |
| 8 | 1 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 10.298 |
| 9 | 9 | 5X |
|
Blake Galloway Winchester, IL | Winchester, IL | 10.301 |
| 10 | 5 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 10.528 |
| 11 | 12 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | 10.927 |
| 12 | 10 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 10.927 |
600cc Non Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 2 | 2 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 1 |
| 4 | 5 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 1 |
| 5 | 10 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 5 |
| 6 | 7 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 1 |
| 7 | 9 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 2 |
| 8 | 15 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | 7 |
| 9 | 18 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 9 |
| 10 | 8 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -2 |
| 11 | 17 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 6 |
| 12 | 13 | 96 |
|
Hayden Burge Thorntown, IN | Thorntown, IN | 1 |
| 13 | 12 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | -1 |
| 14 | 11 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | -3 |
| 15 DNF | 14 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | -1 |
| 16 DNF | 3 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -13 |
| DNS | 6 | 8A |
|
Adam Artman Whitestown, IN | Whitestown, IN | - |
| DNS | 16 | 21M |
|
Bryce Myers Bethalto, IL | Bethalto, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 4 |
| 2 | 1 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -1 |
| 3 | 7 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 4 |
| 4 | 9 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 5 |
| 5 | 2 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | -3 |
| 6 | 8 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 2 |
| 7 | 4 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | -3 |
| 8 | 6 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | -2 |
| 9 | 3 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | - |
| 2 | 3 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 4 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 7 | 8A |
|
Adam Artman Whitestown, IN | Whitestown, IN | 3 |
| 5 | 6 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 6 | 2 | 96 |
|
Hayden Burge Thorntown, IN | Thorntown, IN | -4 |
| 7 | 9 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | 2 |
| 8 | 5 | 21M |
|
Bryce Myers Bethalto, IL | Bethalto, IL | -3 |
| 9 | 8 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 11.016 |
| 2 | 2 | 91M |
|
Ryan Mueller Wildwood, MO | Wildwood, MO | 11.080 |
| 3 | 5 | 2X |
|
Seth Buell Charleston, IL | Charleston, IL | 11.231 |
| 4 | 11 | 456 |
|
JR Carter Charleston, IL | Charleston, IL | 11.259 |
| 5 | 6 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 11.269 |
| 6 | 17 | 47 |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 11.309 |
| 7 | 13 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 11.311 |
| 8 | 1 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 11.322 |
| 9 | 9 | 7F |
|
Nolan Bartley Hammond, IL | Hammond, IL | 11.390 |
| 10 | 8 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 11.475 |
| 11 | 10 | 21M |
|
Bryce Myers Bethalto, IL | Bethalto, IL | 11.484 |
| 12 | 15 | 211 |
|
Danny Hayes Charleston, IL | Charleston, IL | 11.505 |
| 13 | 14 | 8A |
|
Adam Artman Whitestown, IN | Whitestown, IN | 11.598 |
| 14 | 4 | 96 |
|
Hayden Burge Thorntown, IN | Thorntown, IN | 11.685 |
| 15 | 18 | 38 |
|
Dusten Galbreath Charleston, IL | Charleston, IL | 11.691 |
| 16 | 3 | 127 |
|
Chase Hough Odessa, MO | Odessa, MO | 11.754 |
| 17 | 12 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 11.754 |
| 18 | 7 | 22R |
|
Ryder Eigenrauch Carterville, IL | Carterville, IL | 11.754 |
Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | - |
| 2 | 6 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 4 |
| 3 | 3 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 4 | 5 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 1 |
| 5 | 2 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | -3 |
| 6 | 7 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | 1 |
| 7 | 4 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | - |
| 2 | 3 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 1 |
| 3 | 4 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 1 |
| 4 | 2 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 2 |
| 2 | 1 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -1 |
| 3 | 2 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 12.457 |
| 2 | 7 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | 12.630 |
| 3 | 5 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | 12.688 |
| 4 | 1 | 25P |
|
Presley Hall Desloge, MO | Desloge, MO | 12.895 |
| 5 | 3 | 18 |
|
eli newton farmerburg, IN | farmerburg, IN | 13.621 |
| 6 | 6 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 13.621 |
| 7 | 4 | 57 |
|
Nolen Leone Mahomet, IL | Mahomet, IL | 13.621 |





























